| Manufacturer Name and Address: | | Telephone Numbers: | Dates: |
| Distributed by: | CHEMTREC | (800)424-9300 | Date Created: 03/11/1992 |
| Farnam Companies, Inc. | District of Columbia | (202)483-0414 | Revision: 07/23/2007 |
| 301 West Osborn Road | Farnam Companies, In | (800)234-2269 | Printed: 07/26/2007 |
| Phoenix, AZ. | | |
| Where splashing is possible, full che | |
| Physical States: |
[ ] Gas ,
[ X ] Liquid ,
[ ] Solid |
| Boiling Point: | 202.00 F |
| Melting Point: | N.A. |
| Specific Gravity (Water = 1): | 1.10 |
| Density: | No data. |
| Vapor Pressure (vs. Air or mm Hg): | N.A. |
| Vapor Density (vs. Air = 1): | >1 |
| Evaporation Rate (vs Butyl Acetate=1): | <1 |
| Solubility in Water: | 100% |
Solubility Notes
soluble
| Percent Volatile: | N.A. |
| Saturated Vapor Concentration: | No data. |
| Viscosity: | No data. |
| pH: | NE |
DOT Proper Shipping Name
No data available.
DOT Hazard Label: None
UN/NA Number: No dat
|
| HMIS Hazard Ratings: |
| Health: |
|
|
| Flammability: |
|
| Physical Hazard: |
|
| Protection: |
C |
|
| Minimal: | 0 |
| Slight: | 1 |
| Moderate: | 2 |
| Serious: | 3 |
| Extreme: | 4 |
|
The information and data herein are believed to be accurate and have been compiled from
sources believed to be reliable. It is offered for your consideration, investigation and
verification.