| MSDS Safety Information |
| FSC: | 7930 |
| NIIN: | 01-393-6688 |
| MSDS Date: | 01/01/1991 |
| MSDS Num: | CBVCD |
| Submitter: | G AW |
| Tech Review: | 09/20/1996 |
| Status CD: | C |
| MFN: | 01 |
| Article: | N |
| Kit Part: | N |
| Responsible Party | 93607 |
| Name: | NATIONAL CHEMICAL LABORATORIES OF PENNSYLVANIA INC |
| Address: | 401 N 10TH ST |
| City: | PHILADELPHIA |
| State: | PA |
| Zip: | 19123-3803 |
| Country: | US |
| Info Phone Number | 215-922-1200 |
| Emergency Phone Number | 215-922-1200 |
| Preparer's Name: | F.C. |
| Proprietary Ind: | N |
| Review Ind: | Y |
| Published: | Y |
| Special Project CD: | N |
| Preparer Company when other than Responsible Party Company |
| Cage: | 93607 |
| Assigned Ind: | N |
| Name: | NATIONAL CHEMICAL LABORATORIES OF PENNSYLVANIA INC |
| Address: | 401 N 10TH ST |
| Box: |
|
| City: | PHILADELPHIA |
| State: | PA |
| Zip: | 19123-3803 |
| Cage: | 93607 |
| Address: | 401 N 10TH ST |
| City: | PHILADELPHIA |
| State: | PA |
| Zip: | 19123-3803 |
| Country: | US |
| Phone: | 215-922-1200 |
| Item Description Information |
| Ingredients |
| Cas: | 7732-18-5 |
| Code: | M |
| RTECS #: | ZC0110000 |
| Code: | M |
| Environmental Wt: |
|
| Other REC Limits: | NONE RECOMMENDED |
| OSHA PEL: | NOT ESTABLISHED |
| Code: | M |
| Code: |
|
| Code: | M |
| Code: |
|
| Ozone Depleting Chemical: | N |
| Cas: | 68391-01-5 |
| Code: | M |
| RTECS #: | 1004358AD |
| Code: | M |
| Environmental Wt: |
|
| Other REC Limits: | NONE RECOMMENDED |
| OSHA PEL: | NOT ESTABLISHED |
| Code: | M |
| Code: |
|
| Code: | M |
| Code: |
|
| Ozone Depleting Chemical: | N |
| Cas: | 68956-79-6 |
| Code: | M |
| RTECS #: | 1004430QA |
| Code: | M |
| Environmental Wt: |
|
| Other REC Limits: | NONE RECOMMENDED |
| OSHA PEL: | NOT ESTABLISHED |
| Code: | M |
| Code: |
|
| Code: | M |
| Code: |
|
| Ozone Depleting Chemical: | N |
| Health Hazards Data |
| LD50 LC50 Mixture | NK |
| Route Of Entry Inds - Inhalation: | NO |
| Skin: | YES |
| Ingestion: | YES |
| Carcinogenicity Inds - NTP: | NO |
| IARC: | NO |
| OSHA: | NO |
| Health Hazards Acute And Chronic | CAUSES SEVERE SKIN/EYE DAMAGE. HARMFUL IF SWALLOWED. |
| Explanation Of Carcinogenicity | NK |
| Signs And Symptions Of Overexposure | NK |
| Medical Cond Aggravated By Exposure | MAY AGGRAVATE EXISTING DERMATITIS OR CAUSE IRRITATION TO SENSITIVE SKIN. |
| First Aid |
| EYES: FLUSH THOROUGHLY W/WATER AT LEAST 15 MINUTES. GET MEDICAL AID. SKIN: FLUSH THOROUGHLY W/WATER. IF IRRITATION PERSISTS GET MEDICAL AID. INGESTION: DON'T INDUCE VOMITING. GIVE MILK, EGG WHITE, GELATIN. IF THESE NOT AVAILABLE GIVE LARGE AMOUNTS WATER.GET MEDICAL AID. |
| Spill Release Procedures |
| RECONTAINERIZE BY MOPPING, WET VACUUM, OR USING SUITABLE ABSORBENT. FOR LARGE SPILLS, AVOID ALLOWING MATERIAL INTO WATER SOURCES. |
| Neutralizing Agent | NK |
| Waste Disposal Methods |
| Handling and Storage Precautions |
| Other Precautions | IT IS A VIOLATION OF FEDERAL LAW TO USE THIS PRODUCT INA MANNER INCONSISTENT W/LABELING. KEEP OUT OF REACH OF CHILDREN. FORSALE/USE/STORAGE BY SERVICE PERSONNEL ONLY. |
| Fire and Explosion Hazard Information |
| Flash Point Method: | TOC |
| Flash Point: |
|
| Flash Point Text: | NONE |
| Autoignition Temp: |
|
| Autoignition Temp Text: | NK |
| Lower Limits: | NA |
| Upper Limits: | NA |
| Extinguishing Media | NK |
| Fire Fighting Procedures | NK |
| Unusual Fire/Explosion Hazard | HEATED PRODUCT MAY LIBERATE TOXIC FUMES. WEAR SCBA. |
| Control Measures |
| Ventilation | NOT REQUIRED |
| Protective Gloves | LATEX/RUBBER WHEN HANDLING CONCENTRATE. |
| Eye Protection | USE GOGGLES WHEN HANDLING CONCENTRATE. |
| Other Protective Equipment | RUBBER BOOTS RECOMMENDED IF WORKING IN STANDING SOLUTIONS. |
| Work Hygienic Practices | NK |
| Supplemental Safety and Health | NK |
| Physical/Chemical Properties |
| HCC: |
|
| NRC/State LIC No: | NK |
| Net Prop WT For Ammo: | NK |
| Boiling Point: |
|
| B.P. Text: | 212F,100C |
| Reactivity Data |
| Stability Indicator: | YES |
| Stability Condition To Avoid: | NONE |
| Materials To Avoid: | OXIDIZERS & ANIONIC MATERIALS. |
| Hazardous Decomposition Products: | CARBON OXIDES & AMINES |
| Hazardous Polymerization Indicator: | NO |
| Toxicological Information |
| Toxicological Information: | N/P |
| Ecological Information |
| Ecological: | N/P |
| MSDS Transport Information |
| Transport Information: | N/P |
| Regulatory Information |
| Sara Title III Information: | N/P |
| Federal Regulatory Information: | N/P |
| State Regulatory Information: | N/P |
| Other Information |
| Other Information: | N/P |
| HMIS Transportation Information |
| Responsible Party Cage: | 93607 |
| Trans ID NO: | 133306 |
| Product Name: | SANIQUAT DISINFECTANT, SANITIZER, DEODORANT #0125 |
| MSDS Prepared Date: | 01/01/1991 |
| Review Date: | 09/20/1996 |
| MFN: | 1 |
| Submitter: | G AW |
| Status CD: | C |
| Tech Entry NOS Shipping Nm: | NK |
| Radioactivity: | NK |
| Form: |
|
| Net Explosive Weight: | NK |
| Coast Guard AMMO Code: | NK |
| Magnetism: | N/P |
| Net Unit Weight: | NK |
| AF MMAC Code: | NK |
| DOD Exemption NUM: | NK |
| Multiple KIT Number: | 0 |
| Kit IND: | N |
| Kit Part IND: | N |
| Review IND: | Y |
| Unit Of Issue: | CN |
| Container QTY: | 5 GL CN |
| Type Of Container: | NK |
| Additional Data: | NK |
| Detail DOT Information |
| DOT PSN Code: | ZZZ |
| Symbols: | N/R |
| DOT Proper Shipping Name: | NOT REGULATED BY THIS MODE OF TRANSPORTATION |
| DOT PSN Modifier: |
|
| Hazard Class: | N/R |
| UN ID Num: | N/R |
| DOT Packaging Group: | N/R |
| Label: | N/R |
| Special Provision: | N/R |
| Packaging Exception: | N/R |
| Non Bulk Pack: | N/R |
| Bulk Pack: | N/R |
| Max Qty Pass: | N/R |
| Max Qty Cargo: | N/R |
| Vessel Stow Req: | N/R |
| Water/Ship/Other Req: | N/R |
| Detail IMO Information |
| IMO PSN Code: | ZZZ |
| IMO Proper Shipping Name: | NOT REGULATED FOR THIS MODE OF TRANSPORTATION |
| IMO PSN Modifier: |
|
| IMDG Page Number: | N/R |
| UN Number: | N/R |
| UN Hazard Class: | N/R |
| IMO Packaging Group: | N/R |
| Subsidiary Risk Label: | N/R |
| EMS Number: | N/R |
| MED First Aid Guide NUM: | N/R |
| Detail IATA Information |
| IATA PSN Code: | ZZZ |
| IATA UN ID NUM: | N/R |
| IATA Proper Shipping Name: | NOT REGULATED BY THIS MODE OF TRANSPORTATION |
| IATA PSN Modifier: |
|
| IATA UN Class: | N/R |
| Subsidiary Risk Class: | N/R |
| IATA Label: | N/R |
| UN Packing Group: | N/R |
| Packing Note Passenger: | N/R |
| Max Quant Pass: | N/R |
| Max Quant Cargo: | N/R |
| Packaging Note Cargo: | N/R |
| Exceptions: | N/R |
| Detail AFI Information |
| AFI PSN Code: | ZZZ |
| AFI Symbols: |
|
| AFI Proper Shipping Name: | NOT REGULATED BY THIS MODE OF TRANSPORTATION |
| AFI PSN Modifier: |
|
| AFI Hazard Class: | N/R |
| AFI UN ID NUM: | N/R |
| Special Provisions: | N/A |
| Back Pack Reference: | N/A |
| HMIS HAZCOM Label |
| Product Name: | SANIQUAT DISINFECTANT, SANITIZER, DEODORANT #0125 |
| Cage: | 93607 |
| Assigned IND: | N |
| Company Name: | NATIONAL CHEMICAL LABORATORIES OF PENNSYLVANIA INC |
| Street: | 401 N 10TH ST |
| PO Box: |
|
| City: | PHILADELPHIA |
| State: | PA |
| Zipcode: | 19123-3803 |
| Country: | US |
| Health Emergency Phone: | 215-922-1200 |
| Label Required IND: | Y |
| Date Of Label Review: | 10/12/1999 |
| Status Code: | A |
| MFG Label NO: |
|
| Label Date: |
|
| Year Procured: | N/K |
| Origination Code: | G |
| Chronic Hazard IND: | N/P |
| Eye Protection IND: | N/P |
| Skin Protection IND: | N/P |
| Signal Word: | N/P |
| Respiratory Protection IND: | N/P |
| Health Hazard: |
|
| Contact Hazard: |
|
| Fire Hazard: |
|
| Reactivity Hazard: |
|