| MSDS Safety Information |
| FSC: | 8010 |
| MSDS Date: | 01/01/1985 |
| MSDS Num: | BCDJH |
| Submitter: | D DG |
| LIIN: | 00K001638 |
| Tech Review: | 05/18/1984 |
| Status CD: | C |
| MFN: | 01 |
| Article: | N |
| Kit Part: | N |
| Responsible Party | GO779 |
| Name: | E.I. DEPONT DE NEMOURS & COMPANY,INC |
| Address: | 1007 MARKET STREET |
| Box: | 1635 |
| City: | WILMINGTON |
| State: | DE |
| Zip: | 19899 |
| Country: | US |
| Info Phone Number | 800-441-7515 |
| Emergency Phone Number | 800-441-7515 |
| Preparer's Name: | N/P |
| Proprietary Ind: | N |
| Review Ind: | Y |
| Published: | Y |
| Special Project CD: | N |
| Cage: | GO779 |
| Address: | 1007 MARKET STREET |
| Box: | 1635 |
| City: | WILMINGTON |
| State: | DE |
| Zip: | 19899 |
| Country: | US |
| Phone: | 800-441-7515 |
| Cage: | 18873 |
| Address: | 1001 MARKET STREET |
| City: | WILMINGTON |
| State: | DE |
| Zip: | 19898 |
| Country: | US |
| Phone: | 800-441-9450 |
| Ingredients |
| Cas: |
| Code: | X |
| RTECS #: | 1000089AS |
| Code: | M |
| Environmental Wt: |
|
| Other REC Limits: | N/P |
| OSHA PEL: | N/P |
| Code: |
|
| Code: |
|
| Code: | M |
| Code: |
|
| Ozone Depleting Chemical: |
| Cas: |
| Code: | X |
| RTECS #: | 1000379AS |
| Code: | M |
| Environmental Wt: |
|
| Other REC Limits: | N/P |
| OSHA PEL: | N/P |
| Code: |
|
| Code: |
|
| Code: | M |
| Code: |
|
| Ozone Depleting Chemical: |
| Cas: | 108-95-2 |
| Code: | M |
| RTECS #: | SJ3325000 |
| Code: | M |
| Environmental Wt: |
|
| Other REC Limits: | N/P |
| OSHA PEL: | S, 5 PPM |
| Code: | M |
| Code: |
|
| Code: | M |
| Code: |
|
| Ozone Depleting Chemical: | N |
| Cas: |
| Code: | X |
| RTECS #: | 1001272UC |
| Code: | M |
| Environmental Wt: |
|
| Other REC Limits: | N/P |
| OSHA PEL: | N/P |
| Code: |
|
| Code: |
|
| Code: |
|
| Code: |
|
| Ozone Depleting Chemical: |
| Health Hazards Data |
| LD50 LC50 Mixture | N/P |
| Route Of Entry Inds - Inhalation: | N/P |
| Skin: | N/P |
| Ingestion: | N/P |
| Carcinogenicity Inds - NTP: | N/P |
| IARC: | N/P |
| OSHA: | N/P |
| Health Hazards Acute And Chronic | N/P |
| Explanation Of Carcinogenicity | N/P |
| Signs And Symptions Of Overexposure | CAUSES HEADACHE,NAUSEA,IMPAIRMENT OF REACTION TIME AND COORDINATION |
| Medical Cond Aggravated By Exposure | N/P |
| First Aid |
| REMOVE TO FRESH AIR. GIVE CPR/OXYGEN IF NEED. SKIN:WASH WITH SOAP & WATER. EYES:FLUSH WITH WATER 15 MIN. KEEP WARM AND QUIET ! |
| Spill Release Procedures |
| ELIM IGNITION SOURCES.STOP LEAK IF POSS W/O RISK.USE FULL PROTECTIVE EQUIP TO AVOID PROLONGD CONTCT/BREATHING VAP;SM SPILL:ABSORB WITH INERT ABSORBNT.PLACE INCLOSED CONTAINER;LG.SPILL:DIKE AHEAD FOR LATER DISPOSAL. |
| Neutralizing Agent | N/P |
| Waste Disposal Methods |
| Handling and Storage Precautions |
| Other Precautions | WASH THOROUGHLY AFTER HANDLING & BEFOREEATING/SMOKING:OBSERVE LABEL PRECAUTIONS;AVOID PROLONGED SKIN CONTACT &BREATHING OF VAPOR. |
| Fire and Explosion Hazard Information |
| Flash Point Method: | N/P |
| Flash Point: |
|
| Flash Point Text: | 80-150F(T.O.C.) |
| Autoignition Temp: |
|
| Autoignition Temp Text: | N/A |
| Lower Limits: | 1.0 |
| Upper Limits: | 7.0 |
| Extinguishing Media | CO*2, FOAM, DRY CHEM. |
| Fire Fighting Procedures | NOT APPLICABLE |
| Unusual Fire/Explosion Hazard | NOT APPLICABLE |
| Control Measures |
| Ventilation | LOCAL EXHAUST TO MAINTN BELOW TLV. |
| Protective Gloves | IMPERVIOUS |
| Eye Protection | CHEM SPLASH GOGGLES |
| Other Protective Equipment | USE APPROPRIATE INDUSTRIAL HYGIENE PRACTICES. |
| Work Hygienic Practices | N/P |
| Supplemental Safety and Health | MSDS FM MFR DATED:01/12/72;VAP PRESSURE/DENSITY NOTED OF PRINCIPAL SOLVENT. |
| Physical/Chemical Properties |
| HCC: | F4 |
| NRC/State LIC No: |
|
| Net Prop WT For Ammo: |
|
| Boiling Point: |
|
| B.P. Text: | 266-419F |
| Reactivity Data |
| Stability Indicator: | YES |
| Stability Condition To Avoid: | HEAT, IGNITION SOURCES |
| Materials To Avoid: | OXIDIZERS, CORROSIVES |
| Hazardous Decomposition Products: | CO,CO*2,SMOKE |
| Hazardous Polymerization Indicator: | NO |
| Toxicological Information |
| Toxicological Information: | N/P |
| Ecological Information |
| Ecological: | N/P |
| MSDS Transport Information |
| Transport Information: | N/P |
| Regulatory Information |
| Sara Title III Information: | N/P |
| Federal Regulatory Information: | N/P |
| State Regulatory Information: | N/P |
| Other Information |
| Other Information: | N/P |
| HMIS Transportation Information |
| Responsible Party Cage: | GO779 |
| Trans ID NO: | 10727 |
| Product Name: | PLYWOOD SEALER,VK-5114 |
| MSDS Prepared Date: | 01/01/1985 |
| Review Date: | 05/18/1984 |
| MFN: | 1 |
| Submitter: | D DG |
| Status CD: | C |
| Tech Entry NOS Shipping Nm: | CONTAINS 17%PHENOL & 62% OF AROMATIC/ALIPHATIC PETROLEUM DISTILLATES |
| Radioactivity: |
|
| Form: |
|
| Net Explosive Weight: |
|
| Coast Guard AMMO Code: |
|
| Magnetism: | N/P |
| Net Unit Weight: |
|
| AF MMAC Code: |
|
| DOD Exemption NUM: |
|
| Multiple KIT Number: | 0 |
| Kit IND: | N |
| Kit Part IND: | N |
| Review IND: | Y |
| Unit Of Issue: | NK |
| Container QTY: | NK |
| Type Of Container: |
|
| Additional Data: | IATA SUBSIDIARY RISK CLASS 6.1(POISONOUS SUBSTANCE);PER MFR ITEM IS OBSOLETE. |
| Detail DOT Information |
| DOT PSN Code: | GJR |
| Symbols: |
|
| DOT Proper Shipping Name: | FLAMMABLE LIQUIDS, TOXIC, N.O.S. |
| DOT PSN Modifier: |
|
| Hazard Class: | 3 |
| UN ID Num: | UN1992 |
| DOT Packaging Group: | II |
| Label: | FLAMMABLE LIQUID, POISON |
| Special Provision: | T18 |
| Packaging Exception: |
|
| Non Bulk Pack: | 202 |
| Bulk Pack: | 243 |
| Max Qty Pass: | 1 L |
| Max Qty Cargo: | 60 L |
| Vessel Stow Req: | B |
| Water/Ship/Other Req: | 40 |
| Detail IMO Information |
| IMO PSN Code: | HIT |
| IMO Proper Shipping Name: | FLAMMABLE LIQUID, TOXIC, CORROSIVE, N.O.S. o |
| IMO PSN Modifier: |
|
| IMDG Page Number: | 3232-1 |
| UN Number: | 3286 |
| UN Hazard Class: | 3.2 |
| IMO Packaging Group: | I/II |
| Subsidiary Risk Label: | TOXIC, CORROSIVE |
| EMS Number: | 3-03 |
| MED First Aid Guide NUM: | T |
| Detail IATA Information |
| IATA PSN Code: | MCP |
| IATA UN ID NUM: | 1992 |
| IATA Proper Shipping Name: | FLAMMABLE LIQUID, TOXIC, N.O.S. * |
| IATA PSN Modifier: |
|
| IATA UN Class: | 3 |
| Subsidiary Risk Class: | 6.1 |
| IATA Label: | FLAMMABLE LIQUID & TOXIC |
| UN Packing Group: | III |
| Packing Note Passenger: | 309 |
| Max Quant Pass: | 60L |
| Max Quant Cargo: | 220L |
| Packaging Note Cargo: | 310 |
| Exceptions: |
|
| Detail AFI Information |
| AFI PSN Code: | MCK |
| AFI Symbols: | * |
| AFI Proper Shipping Name: | FLAMMABLE LIQUIDS, POISONOUS, N.O.S. |
| AFI PSN Modifier: |
|
| AFI Hazard Class: | 3 |
| AFI UN ID NUM: | UN1992 |
| Special Provisions: | P4 |
| Back Pack Reference: | A7.3 |
| HMIS HAZCOM Label |
| Product Name: | PLYWOOD SEALER,VK-5114 |
| Cage: | GO779 |
| Assigned IND: | Y |
| Company Name: | E.I. DEPONT DE NEMOURS & COMPANY,INC |
| Street: | 1007 MARKET STREET |
| PO Box: | 1635 |
| City: | WILMINGTON |
| State: | DE |
| Zipcode: | 19899 |
| Country: | US |
| Health Emergency Phone: | 800-441-7515 |
| Label Required IND: | Y |
| Date Of Label Review: | 12/16/1998 |
| Status Code: | C |
| MFG Label NO: |
|
| Label Date: | 12/16/1998 |
| Year Procured: | N/K |
| Origination Code: | F |
| Chronic Hazard IND: | N/P |
| Eye Protection IND: | N/P |
| Skin Protection IND: | N/P |
| Signal Word: | N/P |
| Respiratory Protection IND: | N/P |
| Health Hazard: |
|
| Contact Hazard: |
|
| Fire Hazard: |
|
| Reactivity Hazard: |
|