| MSDS Safety Information |
| FSC: | 2910 |
| NIIN: | 01-297-0663 |
| MSDS Date: | 04/20/1995 |
| MSDS Num: | CGLGD |
| Submitter: | D DG |
| Tech Review: | 04/09/1998 |
| Status CD: | C |
| MFN: | 01 |
| Article: | N |
| Kit Part: | N |
| Responsible Party | 6Y402 |
| Name: | PHILLIPS TEMRO INC DIVISION OF BUDD CO INC |
| Address: | 9700 W 74TH ST |
| City: | EDEN PRAIRIE |
| State: | MN |
| Zip: | 55344 |
| Country: | US |
| Info Phone Number | 612-941-9700 |
| Emergency Phone Number | 612-941-9700 |
| Preparer's Name: | UNKNOWN |
| Proprietary Ind: | N |
| Review Ind: | Y |
| Published: | Y |
| Special Project CD: | N |
| Cage: | 6Y402 |
| Address: | 9700 W 74TH ST |
| Box: | N/K |
| City: | EDEN PRAIRIE |
| State: | MN |
| Zip: | 55344 |
| Country: | US |
| Phone: | UNKNOWN |
| Cage: | 3Y949 |
| Address: | 369 W WESTERN AVE |
| City: | PORT WASHINGTON |
| State: | WI |
| Zip: | 53074-2233 |
| Country: | US |
| Phone: | 414-268-8944 |
| Item Description Information |
| Ingredients |
| Cas: | 124-38-9 |
| Code: | M |
| RTECS #: | FF6400000 |
| Code: | M |
| Environmental Wt: |
|
| Other REC Limits: | NONE RECOMMENDED |
| OSHA PEL: | 5000 PPM |
| Code: | M |
| Code: |
|
| Code: | M |
| Code: |
|
| Ozone Depleting Chemical: | N |
| Cas: | 60-29-7 |
| Code: | M |
| RTECS #: | KI5775000 |
| Code: | M |
| Environmental Wt: |
|
| Other REC Limits: | NONE RECOMMENDED |
| OSHA PEL: | 400 PPM |
| Code: | M |
| Code: |
|
| Code: | M |
| Code: |
|
| Ozone Depleting Chemical: | N |
| Cas: | 142-82-5 |
| Code: | M |
| RTECS #: | MI7700000 |
| Code: | M |
| Environmental Wt: |
|
| Other REC Limits: | NONE RECOMMENDED |
| OSHA PEL: | 500 PPM |
| Code: | M |
| Code: |
|
| Code: | M |
| Code: |
|
| Ozone Depleting Chemical: | N |
| Cas: | 64742-53-6 |
| Code: | M |
| RTECS #: | PY8036000 |
| Code: | M |
| Environmental Wt: |
|
| Other REC Limits: | NONE RECOMMENDED |
| OSHA PEL: | 5 MG/CUM (OIL MIST) |
| Code: | M |
| Code: |
|
| Code: | M |
| Code: |
|
| Ozone Depleting Chemical: | N |
| Health Hazards Data |
| LD50 LC50 Mixture | ORAL LD50 (RAT) IS UNKNOWN |
| Route Of Entry Inds - Inhalation: | YES |
| Skin: | YES |
| Ingestion: | NO |
| Carcinogenicity Inds - NTP: | NO |
| IARC: | NO |
| OSHA: | NO |
| Health Hazards Acute And Chronic | SKIN CONTACT-IRRITATION UPON PROLONGED CONTACT, DEFATTING OF SKIN. EYE CONTACT-IRRITATION. |
| Explanation Of Carcinogenicity | NO INGREDIENT OF A CONCENTRATION OF 0.1% OR GREATER IS LISTED AS A CARCINOGEN OR SUSPECTED CARCINOGEN. |
| Signs And Symptions Of Overexposure | INHALATION-DIZZINESS, STRONG ANESTHESIA, INTOXICATION, UNCONSCIOUSNESS. |
| Medical Cond Aggravated By Exposure | NONE SPECIFIED BY MANUFACTURER. |
| First Aid |
| INHALATION-REMOVE TO FRESH AIR. ARTIFICIAL RESPIRATION, GET IMMEDIATE MEDICAL ATTENTION. SKIN-FLUSH AREA WELL WITH WATER. REMOVE AND WASH ANY CLOTHING SOAKED WITH PRODUCT. EYE-FLUSH EYE WELL WITH RUNNING WATER FOR 15 MIN. INGESTION-CALL PHY SICIAN OR POION CONTROL CENTER IMMEDIATELY. PROPER TREATMENT IS DEPENDENT OF CONDITION OF PATIENT AND AMOUNT INGESTED. |
| Spill Release Procedures |
| KEEP AWAY FROM HEAT, FIRE, SPARK OR FLAME. VENTILATE AREA WELL. USE CARBON DIOXIDE AS VAPOR BLANKET. SMALL AMOUNT MAY BE FLUSHED WITH WATER. AVOID ANY CONTAMINATION OF GROUNDWATER. |
| Neutralizing Agent | NONE SPECIFIED BY MANUFACTURER. |
| Waste Disposal Methods |
| Handling and Storage Precautions |
| Other Precautions | DO NOT USE NEAR HEAT, FIRE, FLAME OR SPARKS. AVOIDEXCESSIVE BREATHING OF VAPOR. DO NOT SPRAY IN DIRECTION OF BODY. USE ONLYIN ACCORDANCE WITH DIRECTIONS. |
| Fire and Explosion Hazard Information |
| Flash Point Method: | TCC |
| Flash Point: |
|
| Flash Point Text: | -56F,-49C |
| Autoignition Temp: |
|
| Autoignition Temp Text: | N/K |
| Lower Limits: | 1.8% |
| Upper Limits: | 48% |
| Extinguishing Media | DRY CHEMICAL, CARBON DIOXIDE, WATER-FOG OR MIST, ALCOHOL FOAM. |
| Fire Fighting Procedures | SELF-CONTAINED BREATHING APPARATUS & PROTECTIVE CLOTHING SHOULD BE WORN IN FIGHTING FIRES INVOLVING CHEMICALS. |
| Unusual Fire/Explosion Hazard | AVOID POSSIBLE BURSTING OF CAN. DO NOT STORE WHERE TEMPERATURE MAY EXCEED 120F. DO NOT PUNCTURE OR INCINERATE. |
| Control Measures |
| Ventilation | MUST BE ADEQUATE TO MAINTAIN VAPORS AT LESS THAN 400 PPM, PARTICULARLY AT FLOOR LEVEL SINCE VAPORS ARE HEAVIER THAN AIR. |
| Protective Gloves | NITRILE FOR PROLONGED EXPOSURE. |
| Eye Protection | SAFETY GLASSES OR GOGGLES RECOMMENDED. |
| Other Protective Equipment | NONE SPECIFIED BY MANUFACTURER. HMIS- EYE WASH AVAILABLE. |
| Work Hygienic Practices | WASH AHNDS AFTER USE AND BEFORE EATING, DRINKING, OR SMOKING. LAUNDER CONTAMINATED CLOTHES BEFORE REUSE. |
| Supplemental Safety and Health | NOTE: THIS PRODUCT IS EXTREMELY FLAMMABLE AT ALL TIMES. AVOID INADVERTENT IGNITION SOURCES, INCLUDING STATIC SPARK. IF PRODUCT VAPOR IS ALLOWED TO ACCUMULATE IN AIR, A DANGEROUS FIRE AND EXPLOSION HAZARD EXISTS. |
| Physical/Chemical Properties |
| HCC: | V3 |
| NRC/State LIC No: | N/R |
| Net Prop WT For Ammo: | N/R |
| Boiling Point: |
|
| B.P. Text: | 94.0F,34.4C |
| Reactivity Data |
| Stability Indicator: | YES |
| Stability Condition To Avoid: | PROLONGED STORAGE WITH EXPOSURE TO AIR AND LIGHT. GENERALLY STABLE IN SEALED METAL CONTAINERS. HEAT, SPARKS, FLAMES. |
| Materials To Avoid: | STRONG OXIDIZING AGENTS. |
| Hazardous Decomposition Products: | CARBON MONOXIDE MAY FORM ON COMBUSTION. |
| Hazardous Polymerization Indicator: | NO |
| Toxicological Information |
| Toxicological Information: | N/P |
| Ecological Information |
| Ecological: | N/P |
| MSDS Transport Information |
| Transport Information: | N/P |
| Regulatory Information |
| Sara Title III Information: | N/P |
| Federal Regulatory Information: | N/P |
| State Regulatory Information: | N/P |
| Other Information |
| Other Information: | N/P |
| HMIS Transportation Information |
| Responsible Party Cage: | 6Y402 |
| Trans ID NO: | 123187 |
| Product Name: | ZEROSTART STARTING FLUID-CYLINDER |
| MSDS Prepared Date: | 04/20/1995 |
| Review Date: | 04/09/1998 |
| MFN: | 1 |
| Submitter: | D DG |
| Status CD: | C |
| Tech Entry NOS Shipping Nm: | ETHYL ETHER,HEPTANE AND NAPHTHALENIC PETROLEUM DISTILLATES. |
| Radioactivity: | N/R |
| Form: |
|
| Net Explosive Weight: | N/R |
| Coast Guard AMMO Code: | N/R |
| Magnetism: | N/P |
| Net Unit Weight: | UNKNOWN |
| AF MMAC Code: | NR |
| DOD Exemption NUM: | N/R |
| Multiple KIT Number: | 0 |
| Kit IND: | N |
| Kit Part IND: | N |
| Review IND: | Y |
| Unit Of Issue: | KT |
| Container QTY: | 18 OZ |
| Type Of Container: | CYLINDER |
| Additional Data: | DOT:FORBIDDEN BY AIR.IATA/AFR:CARGO AIRCRAFT ONLY(AFR-USE PROVISION P4). |
| Detail DOT Information |
| DOT PSN Code: | AGA |
| Symbols: |
|
| DOT Proper Shipping Name: | AEROSOLS, FLAMMABLE, N.O.S. |
| DOT PSN Modifier: | (ENGINE STARTING FLUID) (EACH NOT EXCEEDING 1 L CAPACITY) |
| Hazard Class: | 2.1 |
| UN ID Num: | UN1950 |
| DOT Packaging Group: |
|
| Label: | 2.1 |
| Special Provision: | N82 |
| Packaging Exception: | 306 |
| Non Bulk Pack: | NONE |
| Bulk Pack: | NONE |
| Max Qty Pass: | FORB |
| Max Qty Cargo: | FORB |
| Vessel Stow Req: | A |
| Water/Ship/Other Req: | 40, 48, 85 |
| Detail IMO Information |
| IMO PSN Code: | AKD |
| IMO Proper Shipping Name: | AEROSOLS o |
| IMO PSN Modifier: |
|
| IMDG Page Number: | 2102 |
| UN Number: | 1950 |
| UN Hazard Class: | 2(T) |
| IMO Packaging Group: | - |
| Subsidiary Risk Label: | T |
| EMS Number: | 2-13 |
| MED First Aid Guide NUM: | 620 |
| Detail IATA Information |
| IATA PSN Code: | AOL |
| IATA UN ID NUM: | 1950 |
| IATA Proper Shipping Name: | AEROSOLS, FLAMMABLE, N.O.S., (ENGINE STARTING FLUID) |
| IATA PSN Modifier: |
|
| IATA UN Class: | 2.1 |
| Subsidiary Risk Class: |
|
| IATA Label: | FLAMMABLE GAS |
| UN Packing Group: |
|
| Packing Note Passenger: | FORB |
| Max Quant Pass: | FORB |
| Max Quant Cargo: | 150 KG |
| Packaging Note Cargo: | 203 |
| Exceptions: | A1 |
| Detail AFI Information |
| AFI PSN Code: | KUE |
| AFI Symbols: |
|
| AFI Proper Shipping Name: | ENGINE STARTING FLUID |
| AFI PSN Modifier: | ,WITH FLAMMABLE GAS |
| AFI Hazard Class: | 2.1 |
| AFI UN ID NUM: | UN1960 |
| Special Provisions: | P4 |
| Back Pack Reference: | A6.5 |
| HMIS HAZCOM Label |
| Product Name: | ZEROSTART STARTING FLUID-CYLINDER |
| Cage: | 6Y402 |
| Assigned IND: | N |
| Company Name: | PHILLIPS TEMRO INC DIVISION OF BUDD CO INC |
| Street: | 9700 W 74TH ST |
| PO Box: | N/K |
| City: | EDEN PRAIRIE |
| State: | MN |
| Zipcode: | 55344 |
| Country: | US |
| Health Emergency Phone: | 800-800-2385 (DYNEX) |
| Label Required IND: | Y |
| Date Of Label Review: | 04/09/1998 |
| Status Code: | C |
| MFG Label NO: | UNKNOWN |
| Label Date: | 04/09/1998 |
| Year Procured: | 1997 |
| Origination Code: | F |
| Chronic Hazard IND: | N |
| Eye Protection IND: | YES |
| Skin Protection IND: | YES |
| Signal Word: | DANGER |
| Respiratory Protection IND: | YES |
| Health Hazard: | Slight |
| Contact Hazard: | Slight |
| Fire Hazard: | Severe |
| Reactivity Hazard: | None |