| MSDS Safety Information |
| FSC: | 6810 |
| NIIN: | 00-275-6010 |
| MSDS Date: | 06/01/1995 |
| MSDS Num: | CJVKF |
| Submitter: | D DG |
| Tech Review: | 12/02/1999 |
| Status CD: | A |
| MFN: | 01 |
| Article: | N |
| Kit Part: | N |
| Responsible Party | TO374 |
| Name: | BP CHEMICALS,INC |
| Address: | 4440 WARRENSVILLE CENTER ROAD |
| City: | CLEVELAND |
| State: | OH |
| Zip: | 44128 |
| Country: | US |
| Info Phone Number | 800-272-4367 |
| Emergency Phone Number | 800-321-8642 |
| Resp. Party Other MSDS No.: | 1611 |
| Preparer's Name: | UNKNOWN |
| Chemtrec IND/Phone: | (800)424-9300 |
| Proprietary Ind: | N |
| Review Ind: | Y |
| Published: | Y |
| Special Project CD: |
|
| Cage: | TO374 |
| Address: | 4440 WARRENSVILLE CENTER ROAD |
| City: | CLEVELAND |
| State: | OH |
| Zip: | 44128 |
| Country: | US |
| Phone: | 800-272-4367 |
| Cage: | 0AZD7 |
| Address: | 430 LAVENDER DR |
| City: | ROME |
| State: | GA |
| Zip: | 30165-2262 |
| Country: | US |
| Phone: | 706-232-1709 |
| Contract Number: | SP0450-99-M-N-C05 |
| Item Description Information |
| Ingredients |
| Cas: | 67-56-1 |
| Code: | T |
| RTECS #: | PC1400000 |
| Code: | T |
| = Wt: | 99.8 |
| Code: | M |
| Environmental Wt: |
|
| Other REC Limits: | NONE |
| OSHA PEL: | 260 MG/M3;200 PPM |
| Code: | T |
| Code: |
|
| Code: | T |
| Code: | T |
| Ozone Depleting Chemical: | N |
| Cas: | 7732-18-5 |
| Code: | T |
| RTECS #: | ZC0110000 |
| Code: | T |
| Environmental Wt: |
|
| Other REC Limits: | NONE |
| OSHA PEL: | NONE |
| Code: | M |
| Code: |
|
| Code: | M |
| Code: |
|
| Ozone Depleting Chemical: | N |
| Health Hazards Data |
| LD50 LC50 Mixture | NOT PROVIDED. |
| Route Of Entry Inds - Inhalation: | N/P |
| Skin: | N/P |
| Ingestion: | N/P |
| Carcinogenicity Inds - NTP: | N/P |
| IARC: | N/P |
| OSHA: | N/P |
| Health Hazards Acute And Chronic | EYE: MAY CAUSE IRRITATION. DIRECT CONTACT MAY CAUSE PAIN, CORNEAL INFLAMMATION AND POSSIBLE CORNEAL DAMAGE. SKIN: ABSORPTION FROM PROLONGED OR MASSIVE SKIN CONTACT MAY CAUSE POISONING. REPEATED OR PROLONGED CONTACT MAY RESULT IN DEFATTING, REDNESS, ITCHIG, INFLAMMATION, CRACKING. INHILATION: MAY IRRITATE THE RESPIRATORY TRACT AND MUCOUS MEMBRANES. MAY CAUSE CENTRAL NERVOUS SYSTEM SYMPTOMS. INGESTION: PRIMARY TOXIC EFFECTS ARE METABOLIC ACIDONIS AND VISUAL DAMAGE (BLINDNESS) . SEVERE INTOXICATION MAY CAUS HYPOGLYCEMIA. CHRONIC: MAY CAUSE CHANGES IN LIVER, KIDNEYS, BRAIN, GI TRACT AND HEART MUSCLE. SYMPTOMS MAY BE DELAYED. |
| Explanation Of Carcinogenicity | NOT PROVIDED. |
| Signs And Symptions Of Overexposure | EYE: MAY CAUSE IRRITATION. DIRECT CONTACT MAY CAUSE PAIN, CORNEAL INFLAMMATION AND POSSIBLE CORNEAL DAMAGE. SKIN: ABSORPTION FROM PROLONGED OR MASSIVE SKIN CONTACT MAY CAUSE POISONING. REPEATED OR PROLONGED CONTACT MAY RESULT IN DEFATTING, REDNESS, ITCHIG, INFLAMMATION, CRACKING. INHILATION: MAY IRRITATE THE RESPIRATORY TRACT AND MUCOUS MEMBRANES. MAY CAUSE CENTRAL NERVOUS SYSTEM SYMPTOMS. INGESTION: PRIMARY TOXIC EFFECTS ARE METABOLIC ACIDONIS AND VISUAL DAMAGE (BLINDNESS). SEVERE INTOXICATION MAY CAUSEHYPOGLYCEMIA. |
| Medical Cond Aggravated By Exposure | PERSONS WITH PRE-EXISTING LIVER IMPAIRMENT, SKIN AND RESPIRATORY DISORDERS MAY BE AT INCREASE RISK FROM EXPOSURE. |
| First Aid |
| EYES: FLUSH WITH LARGE AMOUNT OF WATER FOR AT LEAST 15 MINUTES. EYELIDS SHOULD BE HELD AWAY FROM THE EYEBALL TO ENSURE THOROUGH RINSING. GET MEDICAL ATTENTION. SKIN: REMOVE CONTAMINATED CLOTHING. WASH AREA OF CONTACT THOROUGHLY WITH SOAP A ND WATER. LAUDER CLOTHING BEFORE REUSE. GET MEDICAL ATTENTION. INHILATION: REMOVE AFFECTED PERSON FROM SOURCE OF EXPOSURE. IF NOT BREATHING, ENSURE CLEAR AIRWAY AND INSTITUTE CPR. IF BREATHING IS DIFFICULT, ADMINISTER OXYGEN AND KEEP PERSO N WARM AND AT REST. GET MEDIAL ATTENTION. INGESTION: IF CONSCIOUS, GIVE 1-3 GLASSES OF WATER AND INDUCE VOMITING. GET MEDICAL ATTENTION IMMEDIATELY. |
| Spill Release Procedures |
| KEEP UNNECESSARY PEOPLE AWAY. STAY UPWIND; KEEP OUT OF LOW AREAS. ISOLATE FOR 1/2 MILE RADIUS IF TANK, RAIL CAR/TANK TRUCK IS INVOLVED IN FIRE. SHUT OFF IGNITION SOURCES. DO NOT TOUCH/WALK THROUGH SPILLED MATERIAL; STOP LEAK IF YOU CAN WITH OUT RISK. WATR SPRAY MAY REDUCE VAPOR. TAKE UP SMALL SPILLS WITH SAND AND PLACE INTO CONTAINERS FOR DISPOSAL. FOR LARGE SPILLS, DIKE FAR AHEAD OF LIQUID SPILL. |
| Neutralizing Agent | NOT PROVIDED. |
| Waste Disposal Methods |
| Handling and Storage Precautions |
| Other Precautions | NOT PROVIDED. |
| Fire and Explosion Hazard Information |
| Flash Point Method: | N/P |
| Flash Point: | =12.8C, 55.F |
| Flash Point Text: |
|
| Autoignition Temp: | =363.C, 685.4F |
| Autoignition Temp Text: |
|
| Lower Limits: | >3.30 |
| Upper Limits: | <19.00 |
| Extinguishing Media | DRY CHEMICAL, ALCOHOL FOAM, ALL PURPOSE AFFF OR CARBON DIOXIDE TO EXTINGUISH FIRES. WATER MAY BE INEFFECTIVE BUT SHOULD BE USED TO COOL FIRE-EXPOSED CONTAINERS AND PERSONNEL. |
| Fire Fighting Procedures | IF LEAK HAS NOT IGNITED, USE WATER SPRAY TO DISPERSE VAPOR. USE WATER TO DILUTE SPILLS AND TO FLUSH THEM AWAY FROM SOURCES OF IGNITION. DO NOT FLUSH DOWN PUBLIC SEWER/DRAINAGE. FIREFIGHTERS MUST WEAR NIOSH APPROVED POSITIVE PRESSURE SELF-CO NTAINED BREATHNG APPARATUS WITH FULL FACE MASK AND PROTECTIVE CLOTHING. |
| Unusual Fire/Explosion Hazard | DANGER!. VAPORS FORM FLAMMABLE/EXPLOSIVE MIXTURES WITH AIR. VAPOR OR GAS MAY SPREAD TO DISTANT IGNITION SOURCES AND FLASH-BACK. RUNOFF TO SEWER MAY CAUSE FIRE/EXPLOSION HAZARD. CONTAINERS MAY EXPLODE IN HEAT OF FIRE. VAPORS MAYCONCENTRATE I N CONFINED ARES. IRRITATING/TOXIC SUBSTANCES MAY BE FORMED. |
| Control Measures |
| Ventilation | VENTILATION AND OTHER FORMS OF ENGINEERING CONTROLS ARE OFTEN THE PREFERRED MEANS FOR CONTROLLING CHEMICAL EXPOSURES. |
| Protective Gloves | IMPERVIOUS |
| Eye Protection | CHEMICAL TIGHT GOGGLES. |
| Other Protective Equipment | EYE WASH STATION AND SAFETY DELUGE SHOWER IMMEDIATELY ACCESSIBLE. APRON, FACESHIELD, ARMCOVERS, BOOTS OR FULL BODY PROTECTION. |
| Work Hygienic Practices | PREVENT SKIN AND EYE CONTACT. |
| Supplemental Safety and Health | NONE |
| Physical/Chemical Properties |
| HCC: | F5 |
| NRC/State LIC No: | NOT RELEVANT. |
| Net Prop WT For Ammo: | N/R |
| Boiling Point: | =65.C, 149.F |
| B.P. Text: |
|
| Reactivity Data |
| Stability Indicator: | YES HYPOCHLORITE, H2SO4, ZINC |
| Stability Condition To Avoid: | NOT PROVIDED. |
| Materials To Avoid: | ACETYL BROMIDE, CALCIUM CARBIDE, CHLORINE, CHROMIC ANHYDRIDE, CYANURIC CHLORIDE, DICHLOROMETHANE, DIETHYL ZINC, LEAD PERCHLORATE, MAGNESIUM, METALS, STRONG OXIDIZERS, PERCHLORIC ACID, PHOSPHOROUS TRIOXIDE, POTASSIUM, SODIU |
| Hazardous Decomposition Products: | COMBUSTION MAY PRODUCE CO AND CO2. |
| Hazardous Polymerization Indicator: | N/P |
| Toxicological Information |
| Toxicological Information: | NOT PROVIDED. |
| Ecological Information |
| Ecological: | NOT PROVIDED. |
| MSDS Transport Information |
| Transport Information: | METHANOL, 3, UN 1230, PG II, RQ. LABEL: FLAMMABLE LIQUID, POISON. PLACARD REQUIRED: FLAMMABLE, POISON |
| Regulatory Information |
| Sara Title III Information: | THIS PRODUCT CONTAINS THE FOLLOWING TOXIC CHEMICAL SUBJECT TO THE REPORTING REQUIREMENTS OF SECTION 313 OF TITLE III OF THE SUPERFUND AMENDMENTS AND REAUTHORIZATION ACT (SARA) OF 1986 AND 40 CFR PART 372: METHYL ALCOHOL 67-56-1 99.8%. SECTI ON 311/312: IMEDIATE HAZARD: X, DELAYED HAZARD: X, FIRE HAZARD: X. CERCLA: RQ = 5000 POUNDS. ANY SPILL OR OTHER RELEASES TO AIR, WATER, OR LAND EQUAL TO OR IN EXCESS OF RQ MUST BE REPORTED IMMEDIATELY TO THE NATIONAL RESPONSE CENTER (800-4 24-8802). CONTACT THE COAST GARD IF SPILLED INTO NAVIGABLE WATERWAYS UNDER THEIR JURISDICTION. |
| Federal Regulatory Information: | ALL COMPONENTS OF THIS PRODUCT ARE LISTED ON THE TOXIC SUBSTANCE CONTROL ACT (TSCA) INVENTORY. EPA HAZARDOUS WASTE NUMBER: U154. |
| State Regulatory Information: | NONE |
| HMIS Transportation Information |
| Responsible Party Cage: | TO374 |
| Trans ID NO: | 150477 |
| Product Name: | METHANOL |
| MSDS Prepared Date: | 06/01/1995 |
| Review Date: | 12/02/1999 |
| MFN: | 1 |
| Submitter: | D DG |
| Status CD: | A |
| Tech Entry NOS Shipping Nm: |
|
| Radioactivity: | N/R |
| Form: |
|
| Net Explosive Weight: | N/R |
| Coast Guard AMMO Code: | N/R |
| Magnetism: | N/R |
| Net Unit Weight: | 32.9LBS CAN |
| AF MMAC Code: |
|
| DOD Exemption NUM: | N/A |
| Multiple KIT Number: | 0 |
| Kit IND: | N |
| Kit Part IND: | N |
| Review IND: | N |
| Unit Of Issue: | CN |
| Container QTY: | 5 GAL/CAN |
| Type Of Container: | CAN |
| Additional Data: | THE MAXIMUM ALLOWED BY PASSENGER/CARGO AIR: 1 LITERS/60 LITERS. THIS IS 5 GALLONS. CARGO AIRCRAFT ONLY. AFI: TABLE A4.2, SPECIAL PROVISIONS, P4. PROPER SHIPPING NAME, UN ID NUMBER, HAZARD CLASSES, AND PACKING GROUP PER MSDS. |
| Detail DOT Information |
| DOT PSN Code: | JEZ |
| Symbols: | I |
| DOT Proper Shipping Name: | METHANOL, OR METHYL ALCOHOL |
| DOT PSN Modifier: | METHYL ALCOHOL SEE METHANOL |
| Hazard Class: | 3 |
| UN ID Num: | UN1230 |
| DOT Packaging Group: | II |
| Label: | FLAMMABLE LIQUID, POISON |
| Special Provision: | T8 |
| Packaging Exception: |
|
| Non Bulk Pack: | 202 |
| Bulk Pack: | 242 |
| Max Qty Pass: | 1 L |
| Max Qty Cargo: | 60 L |
| Vessel Stow Req: | B |
| Water/Ship/Other Req: | 40 |
| Detail IMO Information |
| IMO PSN Code: | JPB |
| IMO Proper Shipping Name: | METHANOL |
| IMO PSN Modifier: |
|
| IMDG Page Number: | 3251 |
| UN Number: | 1230 |
| UN Hazard Class: | 3.2 |
| IMO Packaging Group: | II |
| Subsidiary Risk Label: | TOXIC |
| EMS Number: | 3-06 |
| MED First Aid Guide NUM: | 306 |
| Detail IATA Information |
| IATA PSN Code: | QHQ |
| IATA UN ID NUM: | 1230 |
| IATA Proper Shipping Name: | METHANOL |
| IATA PSN Modifier: |
|
| IATA UN Class: | 3 |
| Subsidiary Risk Class: | 6.1 |
| IATA Label: | FLAMMABLE LIQUID |
| UN Packing Group: | II |
| Packing Note Passenger: | 305 |
| Max Quant Pass: | 1L |
| Max Quant Cargo: | 60L |
| Packaging Note Cargo: | 307 |
| Exceptions: | A104 |
| Detail AFI Information |
| AFI PSN Code: | QHQ |
| AFI Symbols: |
|
| AFI Proper Shipping Name: | METHANOL OR METHYL ALCOHOL |
| AFI PSN Modifier: |
|
| AFI Hazard Class: | 3 |
| AFI UN ID NUM: | UN1230 |
| Special Provisions: | P4 |
| Back Pack Reference: | A7.3 |
| HMIS HAZCOM Label |
| Product Name: | METHANOL |
| Cage: | 0AZD7 |
| Assigned IND: | N |
| Company Name: | JEM SALES INC INCHEMCO DIV |
| Street: | 430 LAVENDER DR |
| PO Box: |
|
| City: | ROME |
| State: | GA |
| Zipcode: | 30165-2262 |
| Country: | US |
| Health Emergency Phone: | 800-321-8642 |
| Label Required IND: | Y |
| Date Of Label Review: | 12/02/1999 |
| Status Code: | A |
| MFG Label NO: | NOT PROVIDED. |
| Label Date: | 06/01/1995 |
| Year Procured: | 1999 |
| Origination Code: | M |
| Chronic Hazard IND: | Y |
| Eye Protection IND: | YES |
| Skin Protection IND: | YES |
| Signal Word: | DANGER |
| Respiratory Protection IND: | NO |
| Health Hazard: | Severe |
| Contact Hazard: | Severe |
| Fire Hazard: | Severe |
| Reactivity Hazard: | None |