| MSDS Safety Information |
| FSC: | 6810 |
| NIIN: | 00-234-8366 |
| MSDS Date: | 03/22/1989 |
| MSDS Num: | BLZFC |
| Submitter: | D DG |
| Tech Review: | 04/06/1999 |
| Status CD: | C |
| MFN: | 01 |
| Article: | N |
| Kit Part: | N |
| Responsible Party | 22527 |
| Name: | FISHER SCIENTIFIC CO |
| Address: | 585 ALPHA DR |
| City: | PITTSBURGH |
| State: | PA |
| Zip: | 15238-2911 |
| Country: | US |
| Info Phone Number | 201-796-7100 |
| Emergency Phone Number | 201-796-7100, CHEMTREC 800-424-9300 |
| Preparer's Name: | N/P |
| Proprietary Ind: | N |
| Review Ind: | Y |
| Published: | Y |
| Special Project CD: | N |
| Cage: | 22527 |
| Address: | 585 ALPHA DR |
| City: | PITTSBURGH |
| State: | PA |
| Zip: | 15238-2911 |
| Country: | US |
| Phone: | 412-526-8300 201-796-7100 |
| Cage: | 1B464 |
| Address: | 1 REAGENT LANE |
| City: | FAIR LAWN |
| State: | NJ |
| Zip: | 07410-2802 |
| Country: | US |
| Phone: | 201-796-7100 |
| Item Description Information |
| Ingredients |
| Cas: | 1310-58-3 |
| Code: | M |
| RTECS #: | TT2100000 |
| Code: | M |
| Environmental Wt: |
|
| Other REC Limits: | NONE SPECIFIED |
| OSHA PEL: | C, 2 MG/M3 |
| Code: | M |
| Code: |
|
| Code: | M |
| Code: |
|
| Ozone Depleting Chemical: | N |
| Health Hazards Data |
| LD50 LC50 Mixture | ORAL LD50 (RAT) IS 365 MG/KG (SOLUTION) |
| Route Of Entry Inds - Inhalation: | YES |
| Skin: | YES |
| Ingestion: | YES |
| Carcinogenicity Inds - NTP: | NO |
| IARC: | NO |
| OSHA: | NO |
| Health Hazards Acute And Chronic | CORROSIVE LIQUID WILL BURN EYES/SKIN/ RESPIRATORY TRACT. CAN CAUSE BLINDNESS. CAUSES DESTRUCTIVE TISSUE DAMAGE AND SCARRING. MAY LEAD TO SKIN DERMATITIS. INGESTION OF LIQUID OR SOLID CAUSE SEVERE BURNING AND IRRITATION TO MUCOUS MEMBRANES, MOUTH, THROAT AD GASTROINTESTINAL TRACT. CAN CAUSE SEVERE PNEUMONITIS. |
| Explanation Of Carcinogenicity | THIS MATERIAL IS NOT KNOWN TO BE CARCINOGENIC. |
| Signs And Symptions Of Overexposure | OVEREXPOSURE MAY LEAD TO RESPIRATORY IRRITATION, NAUSEA, FATIGUE, DIZZINESS, HEADACHES, UNCONSCIOUSNESS, DERMATITIS AND EYE IRRITATION,BURNS AND PAIN. INGESTION MAY RESULT IN ASTHMA-LIKE REACTIONS (WHEEZING, COUGHING AND SHORTNESS OF BREATH ). SKIN BURNS. |
| Medical Cond Aggravated By Exposure | PERSONS WITH A SKIN DISORDER, EYE DISORDERS, OR IMPARED RESPIRATORY FUNCTION SHOULD USE CAUTION WHEN HANDLING OR USING THIS PRODUCT. |
| First Aid |
| SKIN:REMOVE CONTAMINATED CLOTHING. WASH WITH SOAP AND WATER. GET MEDICAL ATTENTION IF IRRITATION PERSISTS. INHALATION: REMOVE TO FRESH AIR & RESTORE BREATHING IF NECESSARY. GET MEDICAL ATTENTION. EYE:IMMEDIATELY FLUSH WITH WATER FOR 15 MINU TES WHILE HOLING EYELIDS OPEN. GET MEDICAL ATTENTION. INGESTION:DRINK WATER/MILK TO DILUTE. DO NOT INDUCE VOMITING. NOTHING BY MOUTH IF UNCONSCIOUS.CALL DOCTOR |
| Spill Release Procedures |
| SOLID CAN BE PICKED UP WITH A SHOVEL INTO A DRUM FOR DISPOSAL. WEAR PROTECTIVE EQUIPMENT. FOR LIQUID-CONTAIN SPILL AND VACUUM LIQUID. DO NOT ALLOW RUNOFF TO A SEWER UNLESS MATERIAL IS DILUTED AND NEUTRALIZED WITH DILUTE ACID SOLUTION. |
| Neutralizing Agent | 5% ACETIC ACID (VINEGAR) |
| Waste Disposal Methods |
| Handling and Storage Precautions |
| Other Precautions | SPILLAGE CAN BE SLIPPERY. MATERIAL ABSORBS MOISTURE ANDCO2 FROM THE AIR. |
| Fire and Explosion Hazard Information |
| Flash Point Method: | N/P |
| Flash Point: |
|
| Flash Point Text: | N/R |
| Autoignition Temp: |
|
| Autoignition Temp Text: | N/R |
| Lower Limits: | N/R |
| Upper Limits: | N/R |
| Extinguishing Media | USE WATER FOG, CARBON DIOXIDE, FOAM, OR DRY CHEMICAL AS APPROPRIATE FOR SURROUNDINGS. |
| Fire Fighting Procedures | WEAR FIRE FIGHTING PROTECTIVE EQUIPMENT AND A FULL FACED SELF CONTAINED BREATHING APPARATUS. COOL FIRE EXPOSED CONTAINERS WITH WATER SPRAY. CONTAIN RUNOFF. |
| Unusual Fire/Explosion Hazard | COMBUSTION OR HEAT OF FIRE MAY PRODUCE HAZARDOUS DECOMPOSITION PRODUCTS AND VAPORS. |
| Control Measures |
| Ventilation | ADEQUATE ROOM VENTILATION SUFFICIENT TO MEET TLV. |
| Protective Gloves | NEOPRENE OR RUBBER GLOVES |
| Eye Protection | NO CONTACTS. USE CHEMICAL SAFETY GOGGLES |
| Other Protective Equipment | EYE WASH. CHEMICAL APRON IS RECOMMENDED. FULL RUBBER BOOTS RECOMMENDED. DO NOT WEAR THIN RUBBER COVERS OVER LEATHER SHOE |
| Work Hygienic Practices | DO NOT TAKE INTERNALLY. AVOID SKIN CONTACT. WASH SKIN AFTER USING PRODUCT. DO NOT EAT, DRINK OR SMOKE IN WORK AREA. |
| Supplemental Safety and Health | CORROSIVE LIQUID - AVOID CONTACT. CONTACT LENSES SHOULD NOT BE WORN WHEN DEALING WITH THIS PRODUCT. KEEP EYE WASH AND QUICK DRENCH SHOWER FACILITIES AVAILABLE WHEN WORKING WITHN THIS MATERIAL. |
| Physical/Chemical Properties |
| HCC: | B1 |
| NRC/State LIC No: | N/R |
| Net Prop WT For Ammo: | N/R |
| Boiling Point: |
|
| B.P. Text: | 2408F,1320C |
| Reactivity Data |
| Stability Indicator: | YES |
| Stability Condition To Avoid: | EXTREMELY HIGH TEMPERATURES, MOISTURE |
| Materials To Avoid: | ACIDS, ACID HALIDES, ACID ANHYDRIDES, MAGNESIUM, ALUMINUM, COPPER. |
| Hazardous Decomposition Products: | LIBERATES FLAMMABLE HYDROGEN GAS ON CONTACT WITH ACTIVE METALS SUCH AS ZN,AL,SN. |
| Hazardous Polymerization Indicator: | NO |
| Toxicological Information |
| Toxicological Information: | N/P |
| Ecological Information |
| Ecological: | N/P |
| MSDS Transport Information |
| Transport Information: | N/P |
| Regulatory Information |
| Sara Title III Information: | N/P |
| Federal Regulatory Information: | N/P |
| State Regulatory Information: | N/P |
| Other Information |
| Other Information: | N/P |
| HMIS Transportation Information |
| Responsible Party Cage: | 22527 |
| Trans ID NO: | 58671 |
| Product Name: | POTASSIUM HYDROXIDE (DRY SOLID,FLAKE,BEAD O |
| MSDS Prepared Date: | 03/22/1989 |
| Review Date: | 02/28/1992 |
| MFN: | 1 |
| Submitter: | D DG |
| Status CD: | C |
| Tech Entry NOS Shipping Nm: |
|
| Radioactivity: | N/R |
| Form: |
|
| Net Explosive Weight: | N/R |
| Coast Guard AMMO Code: |
|
| Magnetism: | N/P |
| Net Unit Weight: | 3 KILOGRAMS |
| AF MMAC Code: |
|
| DOD Exemption NUM: |
|
| Multiple KIT Number: | 0 |
| Kit IND: | N |
| Kit Part IND: | N |
| Review IND: | Y |
| Unit Of Issue: | BT |
| Container QTY: | 2.5 KG |
| Type Of Container: | BOTTLE,POLYET |
| Additional Data: |
|
| Detail DOT Information |
| DOT PSN Code: | LZM |
| Symbols: |
|
| DOT Proper Shipping Name: | POTASSIUM HYDROXIDE, SOLID |
| DOT PSN Modifier: |
|
| Hazard Class: | 8 |
| UN ID Num: | UN1813 |
| DOT Packaging Group: | II |
| Label: | CORROSIVE |
| Special Provision: |
|
| Packaging Exception: | 154 |
| Non Bulk Pack: | 212 |
| Bulk Pack: | 240 |
| Max Qty Pass: | 15 KG |
| Max Qty Cargo: | 50 KG |
| Vessel Stow Req: | A |
| Water/Ship/Other Req: |
|
| Detail IMO Information |
| IMO PSN Code: | MDR |
| IMO Proper Shipping Name: | POTASSIUM HYDROXIDE, SOLID |
| IMO PSN Modifier: |
|
| IMDG Page Number: | 8214 |
| UN Number: | 1813 |
| UN Hazard Class: | 8 |
| IMO Packaging Group: | II |
| Subsidiary Risk Label: | - |
| EMS Number: | 8-06 |
| MED First Aid Guide NUM: | 705 |
| Detail IATA Information |
| IATA PSN Code: | UPT |
| IATA UN ID NUM: | 1813 |
| IATA Proper Shipping Name: | POTASSIUM HYDROXIDE, SOLID |
| IATA PSN Modifier: |
|
| IATA UN Class: | 8 |
| Subsidiary Risk Class: |
|
| IATA Label: | CORROSIVE |
| UN Packing Group: | II |
| Packing Note Passenger: | 814 |
| Max Quant Pass: | 15KG |
| Max Quant Cargo: | 50KG |
| Packaging Note Cargo: | 816 |
| Exceptions: |
|
| Detail AFI Information |
| AFI PSN Code: | UPT |
| AFI Symbols: |
|
| AFI Proper Shipping Name: | POTASSIUM HYDROXIDE, SOLID |
| AFI PSN Modifier: |
|
| AFI Hazard Class: | 8 |
| AFI UN ID NUM: | UN1813 |
| Special Provisions: | P5 |
| Back Pack Reference: | A12.4 |
| HMIS HAZCOM Label |
| Product Name: | POTASSIUM HYDROXIDE (DRY SOLID,FLAKE,BEAD O |
| Cage: | 22527 |
| Assigned IND: | N |
| Company Name: | FISHER SCIENTIFIC CO |
| Street: | 585 ALPHA DR |
| PO Box: |
|
| City: | PITTSBURGH |
| State: | PA |
| Zipcode: | 15238-2911 |
| Country: | US |
| Health Emergency Phone: | 201-796-7100, CHEMTREC 800-424-9300 |
| Label Required IND: | Y |
| Date Of Label Review: | 02/28/1992 |
| Status Code: | C |
| MFG Label NO: | N/R |
| Label Date: | 02/28/1992 |
| Year Procured: | N/K |
| Origination Code: | F |
| Chronic Hazard IND: | Y |
| Eye Protection IND: | YES |
| Skin Protection IND: | YES |
| Signal Word: | DANGER |
| Respiratory Protection IND: | YES |
| Health Hazard: | Moderate |
| Contact Hazard: | Severe |
| Fire Hazard: | None |
| Reactivity Hazard: | None |