| MSDS Safety Information |
| FSC: | 9510 |
| NIIN: | 00-222-4999 |
| MSDS Date: | 01/01/1987 |
| MSDS Num: | BDJZY |
| Submitter: | D DG |
| Tech Review: | 05/08/1987 |
| Status CD: | C |
| MFN: | 01 |
| Article: | N |
| Kit Part: | N |
| Responsible Party | 71321 |
| Name: | CARPENTER TECHNOLOGY CORPORATION |
| City: | N/P |
| State: | NK |
| Zip: | 00000 |
| Country: | NK |
| Emergency Phone Number | (215) 371-2000 |
| Preparer's Name: | N/P |
| Proprietary Ind: | N |
| Review Ind: | Y |
| Published: | Y |
| Special Project CD: | N |
| Cage: | 71321 |
| Address: | 101 W BERN ST |
| Box: | 14662 |
| City: | READING |
| State: | PA |
| Zip: | 19601 |
| Country: | US |
| Phone: | 215-371-2000 |
| Item Description Information |
| Ingredients |
| Cas: | 1309-37-1 |
| Code: | M |
| RTECS #: | NO7400000 |
| Code: | M |
| Environmental Wt: |
|
| Other REC Limits: | N/P |
| OSHA PEL: | 10 MG/M3 (FE) |
| Code: | M |
| Code: |
|
| Code: | M |
| Code: |
|
| Ozone Depleting Chemical: | N |
| Cas: | 7440-02-0 |
| Code: | M |
| RTECS #: | QR5950000 |
| Code: | M |
| Environmental Wt: |
|
| Other REC Limits: | N/P |
| OSHA PEL: | 1 MG/M3 |
| Code: | M |
| Code: |
|
| Code: | M |
| Code: |
|
| Ozone Depleting Chemical: | N |
| Cas: | 7439-96-5 |
| Code: | M |
| RTECS #: | OO9275000 |
| Code: | M |
| Environmental Wt: |
|
| Other REC Limits: | N/P |
| OSHA PEL: | (C) 5 MG/M3 DUST |
| Code: | M |
| Code: |
|
| Code: | M |
| Code: |
|
| Ozone Depleting Chemical: | N |
| Cas: | 7440-47-3 |
| Code: | M |
| RTECS #: | GB4200000 |
| Code: | M |
| Environmental Wt: |
|
| Other REC Limits: | N/P |
| OSHA PEL: | 1 MG/M3 |
| Code: | M |
| Code: |
|
| Code: | M |
| Code: |
|
| Ozone Depleting Chemical: | N |
| Health Hazards Data |
| LD50 LC50 Mixture | N/P |
| Route Of Entry Inds - Inhalation: | N/P |
| Skin: | N/P |
| Ingestion: | N/P |
| Carcinogenicity Inds - NTP: | N/P |
| IARC: | N/P |
| OSHA: | N/P |
| Health Hazards Acute And Chronic | N/P |
| Explanation Of Carcinogenicity | N/P |
| Signs And Symptions Of Overexposure | NONE CONSIDERED HAZ IN SOLID STATE;HOWEVER,METALLIC FUMES/DUST MAY CAUSE RESP,EYES,LUNG PROBLEMS. |
| Medical Cond Aggravated By Exposure | N/P |
| First Aid |
| INHAL:MOVE TO FRESH AIR.GET MED ATTN;SKIN:WASH W/WATER & MILD DETERGENT.CONSULT A PHYSICIAN;EYES:FLUSH WITH PLENTY OF WATER.GET MED HELP;INGESTION:WHILE INGESTION OF LG ENOUGH QTY TO CAUSE HEALTH EFFECTS IS UNLIKELY,CONSULT A DR IF IT OCCUR S. |
| Spill Release Procedures |
| PRODUCT IS SOLID METAL.NO POTENTIAL FOR SPILL OR LEAK. HOWEVER IF SMALL METALLIC PIECES ARE SPILLED,COLLECT THOSE & REUSE. |
| Neutralizing Agent | N/P |
| Waste Disposal Methods |
| Handling and Storage Precautions |
| Other Precautions | FERROCHROME ALLOYS HAVE BEEN ASSOCIATED W/LUNGCHGS.CHROMIUM,COBALT-CHROMIUM ALLOYS,AND NICKEL HAVE BEEN IDENTIFIED ASCARCINOGEN.AVOID BREATHING DUST/FMES DURING GRINDING/WELDING PROCESSES |
| Fire and Explosion Hazard Information |
| Flash Point Method: | N/P |
| Flash Point: |
|
| Flash Point Text: | NONE |
| Autoignition Temp: |
|
| Autoignition Temp Text: | N/A |
| Lower Limits: | N/R |
| Upper Limits: | N/R |
| Extinguishing Media | EXTINGUISH WITH AGENT SUITABLE FOR SURROUNDING FIRE |
| Fire Fighting Procedures | WEAR SELF-CNTD BRTHG,APP H*20 SPRAY TO COOL CONTR. |
| Unusual Fire/Explosion Hazard | NONE NOTED BY MANUFACTURER. |
| Control Measures |
| Ventilation | FOR DUST/FUME,USE LOCAL & GENERAL VENTILATION TO KEEP <TLV |
| Protective Gloves | GLOVES/CREAM |
| Eye Protection | SAFETY GLASSES IF GRINDG. |
| Other Protective Equipment | NONE |
| Work Hygienic Practices | N/P |
| Supplemental Safety and Health | MSDS FROM CARPENTER TECHNOLOGIES CORP EFFECTIVE:11/1/85; SPEC REF:ASTM-A-582-80, TYPE 416,HOT FINISH(HF),ANEALED(ANL) CONDITION & PICLED(PKL). |
| Physical/Chemical Properties |
| HCC: | N1 |
| NRC/State LIC No: |
|
| Net Prop WT For Ammo: |
|
| Boiling Point: |
|
| B.P. Text: | N/R |
| Reactivity Data |
| Stability Indicator: | YES |
| Stability Condition To Avoid: | NOT KNOWN |
| Materials To Avoid: | NONE |
| Hazardous Decomposition Products: | NONE EXPECTED |
| Hazardous Polymerization Indicator: | NO |
| Toxicological Information |
| Toxicological Information: | N/P |
| Ecological Information |
| Ecological: | N/P |
| MSDS Transport Information |
| Transport Information: | N/P |
| Regulatory Information |
| Sara Title III Information: | N/P |
| Federal Regulatory Information: | N/P |
| State Regulatory Information: | N/P |
| Other Information |
| Other Information: | N/P |
| HMIS Transportation Information |
| Responsible Party Cage: | 71321 |
| Trans ID NO: | 57183 |
| Product Name: | TYPE 416 HF ANL PKL, ASTM-A-582-80 |
| MSDS Prepared Date: | 01/01/1987 |
| Review Date: | 05/08/1987 |
| MFN: | 1 |
| Submitter: | D DG |
| Status CD: | C |
| Tech Entry NOS Shipping Nm: |
|
| Radioactivity: |
|
| Form: |
|
| Net Explosive Weight: |
|
| Coast Guard AMMO Code: |
|
| Magnetism: | N/P |
| Net Unit Weight: | N/K |
| AF MMAC Code: |
|
| DOD Exemption NUM: |
|
| Multiple KIT Number: | 0 |
| Kit IND: | N |
| Kit Part IND: | N |
| Review IND: | Y |
| Unit Of Issue: | FT |
| Container QTY: | 1.04LB/LNR FT |
| Type Of Container: | N/K |
| Additional Data: |
|
| Detail DOT Information |
| DOT PSN Code: | ZZZ |
| Symbols: | N/R |
| DOT Proper Shipping Name: | NOT REGULATED BY THIS MODE OF TRANSPORTATION |
| DOT PSN Modifier: |
|
| Hazard Class: | N/R |
| UN ID Num: | N/R |
| DOT Packaging Group: | N/R |
| Label: | N/R |
| Special Provision: | N/R |
| Packaging Exception: | N/R |
| Non Bulk Pack: | N/R |
| Bulk Pack: | N/R |
| Max Qty Pass: | N/R |
| Max Qty Cargo: | N/R |
| Vessel Stow Req: | N/R |
| Water/Ship/Other Req: | N/R |
| Detail IMO Information |
| IMO PSN Code: | ZZZ |
| IMO Proper Shipping Name: | NOT REGULATED FOR THIS MODE OF TRANSPORTATION |
| IMO PSN Modifier: |
|
| IMDG Page Number: | N/R |
| UN Number: | N/R |
| UN Hazard Class: | N/R |
| IMO Packaging Group: | N/R |
| Subsidiary Risk Label: | N/R |
| EMS Number: | N/R |
| MED First Aid Guide NUM: | N/R |
| Detail IATA Information |
| IATA PSN Code: | ZZZ |
| IATA UN ID NUM: | N/R |
| IATA Proper Shipping Name: | NOT REGULATED BY THIS MODE OF TRANSPORTATION |
| IATA PSN Modifier: |
|
| IATA UN Class: | N/R |
| Subsidiary Risk Class: | N/R |
| IATA Label: | N/R |
| UN Packing Group: | N/R |
| Packing Note Passenger: | N/R |
| Max Quant Pass: | N/R |
| Max Quant Cargo: | N/R |
| Packaging Note Cargo: | N/R |
| Exceptions: | N/R |
| Detail AFI Information |
| AFI PSN Code: | ZZZ |
| AFI Symbols: |
|
| AFI Proper Shipping Name: | NOT REGULATED BY THIS MODE OF TRANSPORTATION |
| AFI PSN Modifier: |
|
| AFI Hazard Class: | N/R |
| AFI UN ID NUM: | N/R |
| Special Provisions: | N/A |
| Back Pack Reference: | N/A |
| HMIS HAZCOM Label |
| Product Name: | TYPE 416 HF ANL PKL, ASTM-A-582-80 |
| Cage: | 71321 |
| Assigned IND: | N |
| Company Name: | CARPENTER TECHNOLOGY CORP |
| Street: | 101 W BERN ST |
| PO Box: | 14662 |
| City: | READING |
| State: | PA |
| Zipcode: | 19601 |
| Country: | US |
| Health Emergency Phone: | (215) 371-2000 |
| Label Required IND: | Y |
| Date Of Label Review: | 12/16/1998 |
| Status Code: | C |
| MFG Label NO: |
|
| Label Date: | 12/16/1998 |
| Year Procured: | N/K |
| Origination Code: | G |
| Chronic Hazard IND: | N/P |
| Eye Protection IND: | N/P |
| Skin Protection IND: | N/P |
| Signal Word: | N/P |
| Respiratory Protection IND: | N/P |
| Health Hazard: |
|
| Contact Hazard: |
|
| Fire Hazard: |
|
| Reactivity Hazard: |
|