| Item Name | |
| Part Number/Trade Name | TOUCHDOWN #1040 WHITE ACRYLIC COVER BASE ADHESIVE |
| National Stock Number | 8040P887040F |
| CAGE Code | 0LE45 |
| Part Number Indicator | A |
| MSDS Number | 8976 |
| HAZ Code | B |
| Manufacturer Name | W.F. TAYLOR CO |
| Emergency Phone | 213-802-1896 INFO:213-802-1896 |
| Date MSDS Prepared/Revised | NONE |
| Active Indicator | N |
| Specification Number | N/R |
| Boiling Point | 212 F |
| Container Pressure Code | 4 |
| Temperature Code | 8 |
| Product State Code | U |
| Flash Point Method | UNK |
| Stability | YES |
| Stability Conditions to Avoid | STORAGE IN AREAS OF EXCESSIVE HEAT |
| Materials to Avoid | NONE KNOWN |
| Hazardous Decomposition Products | OXIDES OF CARBON |
| LD50 - LD50 Mixture | N/R |
| Route of Entry: Skin | YES |
| Route of Entry: Inhalation | YES |
| Health Hazards - Acute and Chronic | ACUTE:MAY LEAD TO HEADACHE,SKIN RASH & CENTRAL NERVOUS SYSTEM DEPRESSION. CHRONIC:MAY CAUSE NARCOSIS,UNCONSCIOUSNESS FROM INHALATION. MAY CAUSE DERMATITIS FROM CHRONIC SKIN CONTACT |
| Carcinogenity: NTP | NO |
| Carcinogenity: IARC | NO |
| Carcinogenity: OSHA | NO |
| Symptoms of Overexposure | INHALATION:MAY CAUSE NAUSEA,DROWSINESS OR IRRITATE MUCOUS MEMBRANE. EYES:VAPOR MAY CAUSE EYE IRRITATION. SKIN:MAY CAUSE SKIN IRRITATION & RASH. INGESTION:MAY CAUSE VOMITING. SYMPTOMS MAY BE SAME AS INHALATION |
| Medical Cond. Aggrevated by Exposure |
| Respiratory Protection | NONE REQUIRED, UNLESS EXPOSURE IS OVER TLV. USE NIOSH APPROVED RESPIRATOR |
| Ventilation | USE LOCAL EXHAUST. OPEN WINDOWS IF NECESSARY |
| Protective Gloves | ACRYLONITRILE GLOVES |
| Eye Protection | CHEMICAL GOGGLES/FACE SHIELD |
| Supplemental Health/Safety Data | FOLLOW ALL LABEL INSTRUCTIONS. PROTECT AGAINST PHYSICAL DAMAGE. STORE IN A COOL PLACE. WEAR PROTECTIVE GOGGLES WHEN WASHING FROMEQUIPMENT |
| Disposal Code | O |
| Protect Eye | YES |
| Protect Skin | YES |
| Protect Respiratory | YES |
| Chronic Indicator | UNKNOWN |
| Contact Code | MODERATE |
| Fire Code | UNKNOWN |
| Health Code | UNKNOWN |
| React Code | UNKNOWN |
| Container Quantity | 1 |
| Unit of Measure | QT |
| Volatile Organic Compounds (P/G) | 1 |
| Volatile Organic Compounds (G/L) | 119.8388 |
| Ingredient # | 01 |
| Ingredient Name | PETROLEUM DISTILLATE |
| CAS Number | 64742898 |
| NIOSH Number | N/R |
| Proprietary | NO |
| Percent | 4 |
| ACGIH TLV | 300 PPM |
| Ingredient # | 02 |
| Ingredient Name | METHANOL |
| CAS Number | 67561 |
| NIOSH Number | N/R |
| Proprietary | NO |
| Percent | 3 |
| ACGIH TLV | 200 PPM |