| Item Name | |
| Part Number/Trade Name | DMW-588 VOC MIXTURE |
| National Stock Number | 6810PDWM-588 |
| CAGE Code | OMU35 |
| Part Number Indicator | A |
| MSDS Number | 187801 |
| HAZ Code | D |
| Manufacturer Name | ULTRA SCIENTIFIC |
| Street | 250 SEITH STREET |
| City | NORTH KINGSTOWN |
| State | RI |
| Country | US |
| Zip Code | 02852 |
| Emergency Phone | 800-424-9300 CHEMTREC |
| Information Phone | 401-294-9400 FAX 401-295-2330 |
| Date MSDS Prepared/Revised | 20JAN99 |
| Active Indicator | Y |
| Appearance/Odor | COLORLESS LIQUID |
| Boiling Point | 64.8 C |
| Melting Point | -98 C |
| Vapor Pressure | 100 |
| Vapor Density | 1.1 |
| Specific Gravity | .7910 |
| Solubility in Water | SOLUBLE |
| Container Type | K |
| Container Pressure Code | 1 |
| Temperature Code | 4 |
| Product State Code | L |
| Flash Point | 52 |
| Flash Point Method | UNK |
| Lower Explosion Limit | 6.7 |
| Upper Explosion Limit | 36.0 |
| Extinguishing Media | CARBON DIOXIDE, DRY CHEMICAL POWDER, OR WATER SPRAY |
| Special Fire Fighting Procedures | NR |
| Unusual Fire/Explosion Hazards | NR |
| Stability | YES |
| Materials to Avoid | STRONG OXIDIZERS |
| Hazardous Decomposition Products | N/A |
| Hazardous Polymerization | NO |
| Polymerization Conditions to Avoid | WILL NOT OCCUR |
| Route of Entry: Skin | YES |
| Route of Entry: Ingestion | YES |
| Route of Entry: Inhalation | YES |
| Health Hazards - Acute and Chronic | ALL CHEMICALS SHOULD BE CONSIDERED HAZARDOUS - DIRECT PHYSICAL CONTACT SHOULD BE AVOIDED. WARNING: THIS PRODUCT CONTAINS CHEMICALS KNOWN TO THE STATE OF CALIFORNIA TO CAUSE CANCER |
| Carcinogenity: NTP | YES |
| Carcinogenity: IARC | YES |
| Carcinogenity: OSHA | YES |
| Explanation of Carcinogenity | CONTAINS CARCINOGEN OR CANCER SUSPECT AGENTS |
| Symptoms of Overexposure | NR |
| Medical Cond. Aggrevated by Exposure | NR |
| Emergency/First Aid Procedures | [EYE/SKIN] FLUSH WITH COPIOUS AMOUNTS OF WATER. [INHALED] REMOVE TO FRESH AIR - GIVE OXYGEN, IF NECESSARY.CONTACT PHYSICAN |
| Steps if Material Released/Spilled | A LEAKING AMPULE OR BOTTLE MAY BE PLACED N A PLASTIC BAG AND NORMAL DISPOSAL PROCEDURES FOLLWED.LIQUID SAMPLES MAY BE ABSORBED ON VEREITULITE OR SAND |
| Waste Disposal Method | BURN IN A CHEMICAL INCINERATOR EQUIPPED WITH AN AFTERBURNER AND SCRUBBER. IN ACCORDANCE WITH ALL LOCAL, STATE, AND FEDERAL REGULATIONS |
| Handling and Storage Precautions | KEEP TIGHLTY CLOSED AND STORE IN A COOL DRY PLACE |
| Other Precautions | THIS SHOULD ONLY BE USED BY THOSE PERSONS TRAINED IN THE SAFE HANDLING OF HAZARDOUS CHEMICALS |
| Respiratory Protection | OSHA/MSMA APPROVED SAFETY EQUIPMENT |
| Protective Gloves | GLOVES |
| Eye Protection | CHEM GOGGLES/FACE SHIELD |
| Other Protective Equipment | CHEM RESISTANT CLOTHING SUCH AS A LAB COAT AN/OR RUBBER APRON |
| Protect Eye | YES |
| Protect Skin | YES |
| Protect Respiratory | YES |
| Chronic Indicator | YES |
| Contact Code | SLIGHT |
| Fire Code | UNKNOWN |
| Health Code | UNKNOWN |
| React Code | UNKNOWN |
| Specific Hazard and Precaution | TARGET ORGANS: CENTRAL NERVOUS SYSTEM |
| Container Quantity | 4 |
| Unit of Measure | ML |
| Volatile Organic Compounds (P/G) | 6.6 |
| Volatile Organic Compounds (G/L) | 790.9363 |
| Ingredient # | 01 |
| Ingredient Name | METHYL ALCOHOL (METHANOL) |
| CAS Number | 67561 |
| Proprietary | NO |
| Percent | 84.929 |
| OSHA PEL | 200PPM |
| ACGIH TLV | 200PPM |
| Ingredient # | 02 |
| Ingredient Name | BROMOCHLOROMETHANE |
| CAS Number | 74975 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 200 PPM |
| ACGIH TLV | 200 PPM |
| Ingredient # | 03 |
| Ingredient Name | BROMODICHLOROMETHANE |
| CAS Number | 75274 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | NA |
| ACGIH TLV | NA |
| Ingredient # | 04 |
| Ingredient Name | BROMOFORM |
| CAS Number | 75252 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 0.5 PPM |
| ACGIH TLV | 0.5 PPM |
| Ingredient # | 05 |
| Ingredient Name | CARBON TETRACHLORIDE |
| CAS Number | 56235 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 10 PPM |
| ACGIH TLV | 5 PPM |
| Ingredient # | 06 |
| Ingredient Name | CHLOROFORM |
| CAS Number | 67663 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | NA |
| ACGIH TLV | 10 PPM |
| Ingredient # | 07 |
| Ingredient Name | DIBROMOCHLOROMETHANE |
| CAS Number | 124481 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | NA |
| ACGIH TLV | NA |
| Ingredient # | 08 |
| Ingredient Name | DIBROMOMETHANE |
| CAS Number | 74953 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | NA |
| ACGIH TLV | NA |
| Ingredient # | 09 |
| Ingredient Name | METHYLENE CHLORIDE |
| CAS Number | 75092 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 25 PPM |
| ACGIH TLV | 50 PPM |
| Ingredient # | 10 |
| Ingredient Name | TRICHLOROFLUOROETHANE |
| CAS Number | 75694 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 100 PPM |
| ACGIH TLV | NA |
| Ingredient # | 11 |
| Ingredient Name | 1,2-DIBROMOETHANE |
| CAS Number | 106934 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 20 PPM |
| ACGIH TLV | NA |
| Ingredient # | 12 |
| Ingredient Name | 1,1-DICHLOROETHANE |
| CAS Number | 75343 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 50 PPM |
| ACGIH TLV | 10 PPM |
| Ingredient # | 13 |
| Ingredient Name | 1,2-DICHLOROETHANE |
| CAS Number | 107062 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 50 PPM |
| ACGIH TLV | 10 PPM |
| Ingredient # | 14 |
| Ingredient Name | 1,1-DICHLOROETHENE |
| CAS Number | 75354 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | NA |
| ACGIH TLV | 5 PPM |
| Ingredient # | 15 |
| Ingredient Name | DIS-1,2-DICHLOROETHANE |
| CAS Number | 156592 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 200 PPM |
| ACGIH TLV | 200 PPM |
| Ingredient # | 16 |
| Ingredient Name | TRANS-1,2-DICHLOROETHANE |
| CAS Number | 156605 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 200 PPM |
| ACGIH TLV | 200 PPM |
| Ingredient # | 17 |
| Ingredient Name | 1,1,1,2-TETRACHLOROETHANE |
| CAS Number | 630206 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | NA |
| ACGIH TLV | NA |
| Ingredient # | 18 |
| Ingredient Name | 1,1,2,2-TETRACHLOROETHANE |
| CAS Number | 79345 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 5 PPM |
| ACGIH TLV | 1 PPM |
| Ingredient # | 19 |
| Ingredient Name | TETRACHLOROETHANE |
| CAS Number | 127184 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 100 PPM |
| ACGIH TLV | 25 PPM |
| Ingredient # | 20 |
| Ingredient Name | 1,1,1-TRICHLORETHANE |
| CAS Number | 71556 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 350 PPM |
| ACGIH TLV | 350 PPM |
| Ingredient # | 21 |
| Ingredient Name | 1,1,2-TRICHLOROETHANE |
| CAS Number | 79005 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 10 PPM |
| ACGIH TLV | 10 PPM |
| Ingredient # | 22 |
| Ingredient Name | TRICHLOROETHENE |
| CAS Number | 79016 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 100 PPM |
| ACGIH TLV | 50 PPM |
| Ingredient # | 23 |
| Ingredient Name | 1,2-DIBROMO-3-CHLOROPROPANE |
| CAS Number | 96128 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | NA |
| ACGIH TLV | NA |
| Ingredient # | 24 |
| Ingredient Name | 1,2-DICHLORPROPANE |
| CAS Number | 78875 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 75PPM |
| ACGIH TLV | 75PPM |
| Ingredient # | 25 |
| Ingredient Name | 1,3-DICHLOROPROPANE |
| CAS Number | 142289 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | NA |
| ACGIH TLV | NA |
| Ingredient # | 26 |
| Ingredient Name | 2,2-DICHLOROPROPANE |
| CAS Number | 594207 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | NA |
| ACGIH TLV | NA |
| Ingredient # | 27 |
| Ingredient Name | 1,1-DICHLOROPROPENE |
| CAS Number | 563586 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | NA |
| ACGIH TLV | NA |
| Ingredient # | 28 |
| Ingredient Name | DIE-1,3-DICHLOROPROPENE |
| CAS Number | 10061015 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | NA |
| ACGIH TLV | NA |
| Ingredient # | 29 |
| Ingredient Name | TRANS-1,3-DICHLOROPROPENE |
| CAS Number | 10061026 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | NA |
| ACGIH TLV | NA |
| Ingredient # | 30 |
| Ingredient Name | HEXACHLOROBUTADIANE |
| CAS Number | 87683 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | NA |
| ACGIH TLV | 0.02 PPM |
| Ingredient # | 31 |
| Ingredient Name | 1,2,3-TRICHLOROPROPANE |
| CAS Number | 96184 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 50 PPM |
| ACGIH TLV | 10 PPM |
| Ingredient # | 32 |
| Ingredient Name | NAPHTHALENE |
| CAS Number | 91203 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 10 PPM |
| ACGIH TLV | 10 PPM |
| Ingredient # | 33 |
| Ingredient Name | BENZENE |
| CAS Number | 71432 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 10 PPM |
| ACGIH TLV | 10 PPM |
| Ingredient # | 34 |
| Ingredient Name | N-BUTYLBENZENE |
| CAS Number | 104518 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | NA |
| ACGIH TLV | NA |
| Ingredient # | 35 |
| Ingredient Name | SEC-BUTYLBENZENE |
| CAS Number | 135988 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | NA |
| ACGIH TLV | NA |
| Ingredient # | 36 |
| Ingredient Name | TERT-BUTYLBENZENE |
| CAS Number | 98066 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | NA |
| ACGIH TLV | NA |
| Ingredient # | 37 |
| Ingredient Name | ETHYLBENZENE |
| CAS Number | 100414 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 100PPM |
| ACGIH TLV | 100PPM |
| Ingredient # | 38 |
| Ingredient Name | ISOPROPYL BENZENE |
| CAS Number | 98828 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 50 PPM |
| ACGIH TLV | 50 PPM |
| Ingredient # | 39 |
| Ingredient Name | 4-ISOPROPYLTOLUENE |
| CAS Number | 99876 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | NA |
| ACGIH TLV | NA |
| Ingredient # | 40 |
| Ingredient Name | N-PROPYLBENZENE |
| CAS Number | 103651 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | NA |
| ACGIH TLV | NA |
| Ingredient # | 41 |
| Ingredient Name | STYRENE |
| CAS Number | 100425 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 100 PPM |
| ACGIH TLV | 50 PPM |
| Ingredient # | 42 |
| Ingredient Name | TOLUENE |
| CAS Number | 108883 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 200 PPM |
| ACGIH TLV | 50 PPM |
| Ingredient # | 43 |
| Ingredient Name | 1,2,4-TRIMETHYLBENZENE |
| CAS Number | 95636 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | NA |
| ACGIH TLV | 25 PPM |
| Ingredient # | 44 |
| Ingredient Name | 1,3,5-TRIMETHYLBENZENE |
| CAS Number | 108678 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | NA |
| ACGIH TLV | 25 PPM |
| Ingredient # | 45 |
| Ingredient Name | O-XYLENE |
| CAS Number | 95476 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 100 PPM |
| ACGIH TLV | 100 PPM |
| Ingredient # | 46 |
| Ingredient Name | M-XYLENE |
| CAS Number | 108383 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 100 PPM |
| ACGIH TLV | 100 PPM |
| Ingredient # | 47 |
| Ingredient Name | P-XYLENE |
| CAS Number | 106423 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | NA |
| ACGIH TLV | NA |
| Ingredient # | 48 |
| Ingredient Name | 1,4-DICHLOROBENZENE |
| CAS Number | 106467 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 10 PPM |
| ACGIH TLV | 75 PPM |
| Ingredient # | 49 |
| Ingredient Name | BROMOBENZENE |
| CAS Number | 108861 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | NA |
| ACGIH TLV | NA |
| Ingredient # | 50 |
| Ingredient Name | CHLOROBENZENE |
| CAS Number | 108907 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 75 PPM |
| ACGIH TLV | 10 PPM |
| Ingredient # | 51 |
| Ingredient Name | 2-CHLOROTOLUENE |
| CAS Number | 95498 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | NA |
| ACGIH TLV | 50 PPM |
| Ingredient # | 52 |
| Ingredient Name | 4-CHLOROTOLUENE |
| CAS Number | 106434 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | 100 PPM |
| ACGIH TLV | 100 PPM |
| Ingredient # | 53 |
| Ingredient Name | 1,2-DICHLOROBENZENE |
| CAS Number | 95501 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | NA |
| ACGIH TLV | 25 PPM |
| Ingredient # | 54 |
| Ingredient Name | 1,3-DICHLOROBENZENE |
| CAS Number | 541731 |
| Proprietary | NO |
| Percent | 0.253 |
| OSHA PEL | NA |
| ACGIH TLV | NA |
| Ingredient # | 55 |
| Ingredient Name | 1,2,3-TRICHLOROBENZENE |
| CAS Number |