| Item Name | |
| Part Number/Trade Name | COMPLETE INDUSTRIAL FLOOR CARE |
| National Stock Number | 7930L400617F |
| CAGE Code | 32204 |
| Part Number Indicator | A |
| MSDS Number | 183183 |
| HAZ Code | B |
| Manufacturer Name | S.C. JOHNSON COMMERCIAL MARKETS, INC |
| Street | 8310 16TH STREET |
| City | STURTEVANT |
| State | WI |
| Country | US |
| Zip Code | 53177-0902 |
| Emergency Phone | 800-851-7145 |
| Information Phone | 800-725-6737 |
| Date MSDS Prepared/Revised | 19NOV97 |
| Active Indicator | N |
| Vendor #1 CAGE | 32204 |
| Hazard Storage Compatibility Code | NR |
| NRC License Number | NR |
| Net Propellant Weight (Ammo) | NR |
| Appearance/Odor | OPAQUE TAN LIQUID; AMMONIA-LIKE ODOR |
| Boiling Point | 212 F |
| Melting Point | NR |
| Vapor Pressure | NR |
| Vapor Density | NR |
| Specific Gravity | 1.02 |
| Decomposition Temperature | NR |
| Evaporation Rate | NR |
| Solubility in Water | COMPLETE |
| Percent Volatiles by Volume | NR |
| Chemical pH | 9-9.4 |
| Corrosion Rate | NR |
| Container Pressure Code | 4 |
| Temperature Code | 8 |
| Product State Code | L |
| Flash Point Method | UNK |
| Lower Explosion Limit | N/A |
| Upper Explosion Limit | N/A |
| Extinguishing Media | FOAM, CO2, DRY CHEMICAL, WATER FOG |
| Special Fire Fighting Procedures | NORMAL FIRE FIGHTING PROCEDURES SHOULD BE USED |
| Unusual Fire/Explosion Hazards | NO SPECIAL HAZARDS KNOWN |
| Stability | YES |
| Stability Conditions to Avoid | NO SPECIAL REQUIREMENTS |
| Materials to Avoid | NONE KNOWN |
| Hazardous Decomposition Products | NORMAL PRODUCTS OF COMBUSTION |
| Hazardous Polymerization | NO |
| Route of Entry: Skin | U |
| Route of Entry: Ingestion | U |
| Route of Entry: Inhalation | U |
| Health Hazards - Acute and Chronic | MILD EYE IRRITATION |
| Symptoms of Overexposure | SEE ABOVE |
| Emergency/First Aid Procedures | EYE: FLUSH IMMED. W/WATER FOR AT LEAST 15-20 MIN. IF IRRITATION PERSISTS, GET MEDICAL ATTN. SKIN: WASH CONTAMINATED CLOTHING AREA W/WATER & SOAP. INHALE: REMVOE TO FRESH AIR. INGEST: IMMED. DRINK 1-2 GLASSES OF WATER/MILK. CONTACT NEAREST POISON CONTROL CENTER |
| Steps if Material Released/Spilled | ABSORB W/OIL-DRI OR SIMILAR INERT MATERIAL. SWEEP/SCRAPE UP & CONTAINERIZE. CONTAINS AMMONIA. DO NOT LET SPILLED/LEAKING MATERIAL ENTER WATERCOURSE. MAY BE TOXIC TO AQUATIC LIFE |
| Waste Disposal Method | DISPOSE OF I/A/W ALL FEDERAL ,STATE AND LOCAL LAW |
| Handling and Storage Precautions | STORE IN COOL, DRY PLACE W/ADEQUATE VENTILATION. WASH THOROUGHLY AFTER HANDLING. KEEP OUT OF REACH OF CHILDREN. EYE IRRITANT. AVOID CONTACT W/EYES & SKIN |
| Respiratory Protection | NO SPECIAL REQUIREMENTS |
| Ventilation | GENERAL ROOM VENTILATION ADEQUATE |
| Protective Gloves | NO SPECIAL REQUIREMENTS |
| Eye Protection | NO SPECIAL REQUIREMENTS |
| Other Protective Equipment | IF MAJOR EXPOSURE IS POSS. TO EYE/SKIN, WEAR/USE APPROPRIATE PROTECTIVE EQUIP |
| Disposal Code | O |
| Protect Eye | NO |
| Protect Skin | NO |
| Protect Respiratory | NO |
| Chronic Indicator | UNKNOWN |
| Contact Code | SLIGHT |
| Fire Code | UNKNOWN |
| Health Code | UNKNOWN |
| React Code | UNKNOWN |
| Specific Hazard and Precaution |
| Container Quantity | 5 |
| Unit of Measure | GL |
| Volatile Organic Compounds (P/G) | .17 |
| Volatile Organic Compounds (G/L) | 20.3726 |
| Ingredient # | 01 |
| Ingredient Name | ETHYLENE GLYCOL (1-3%) |
| CAS Number | 107211 |
| Proprietary | NO |
| Percent | 3 |
| OSHA PEL | 100 MG/M3 |
| ACGIH TLV | 100 MG/M3 |
| Ingredient # | 02 |
| Ingredient Name | DIETHYLENE GLYCOL MONOETHYL ETHER (1-3%) |
| CAS Number | 111900 |
| Proprietary | NO |
| Percent | 3 |
| OSHA PEL | N/E |
| ACGIH TLV | N/E |
| Ingredient # | 03 |
| Ingredient Name | AMMONIUM HYDROXIDE (1-3%) |
| CAS Number | 1336216 |
| Proprietary | NO |
| Percent | 3 |
| OSHA PEL | 25 PPM |
| ACGIH TLV | 25 PPM |
| Ingredient # | 04 |
| Ingredient Name | WAXES (3-6%) |
| Proprietary | NO |
| Percent | 6 |
| OSHA PEL | 10 MG/M3 10 MG/M3 |
| Ingredient # | 05 |
| Ingredient Name | ACRYLIC POLYMERS (10-20%) |
| Proprietary | NO |
| Percent | 20 |
| Ingredient # | 06 |
| Ingredient Name | WATER (70-85%) |
| CAS Number | 7732185 |
| Proprietary | NO |
| Percent | 85 |
| OSHA PEL | N/E |
| ACGIH TLV | N/E |