| Item Name | |
| Part Number/Trade Name | 3M SUPER SILICONE SEALANT-BLACK |
| National Stock Number | 8040P9388 |
| CAGE Code | 04963 |
| Part Number Indicator | A |
| MSDS Number | 183646 |
| HAZ Code | B |
| Manufacturer Name | 3M |
| Street | 3M CENTER |
| City | ST PAUL |
| State | MN |
| Country | US |
| Zip Code | 51144-1000 |
| Information Phone | 612-733-1110 |
| Date MSDS Prepared/Revised | 06DEC95 |
| Active Indicator | N |
| Vendor #1 CAGE | 04963 |
| Appearance/Odor | BLACK PASTE; ACETIC ACID TYPE (PUNGENT) ODOR |
| Boiling Point | N/A |
| Vapor Pressure | <5.0000 |
| Vapor Density | N/A |
| Specific Gravity | 1.050 |
| Evaporation Rate | <1 |
| Solubility in Water | <.10 |
| Percent Volatiles by Volume | N/A |
| Chemical pH | N/A |
| Container Pressure Code | 4 |
| Temperature Code | 8 |
| Product State Code | L |
| Flash Point Method | COC |
| Lower Explosion Limit | N/A |
| Upper Explosion Limit | N/A |
| Extinguishing Media | WATER, CO2, DRY CHEMICAL, FOAM |
| Special Fire Fighting Procedures | WEAR PROTECTIVE CLOTHING, INCLUDING HELMET, SCBA, PP OR PRESSURE DEMAND BREATHING APPARATUS,BUNKER COAT/PANTS,BANDS AROUND ARMS/WAIST/LEGS/FACE MASK |
| Unusual Fire/Explosion Hazards | NONE KNOWN |
| Stability | YES |
| Stability Conditions to Avoid | NONE LISTED |
| Materials to Avoid | STRONG OXIDIZING AGENTS |
| Hazardous Decomposition Products | RELEASES ACETIC ACID DURING CURE, SO2, CO2, CO ACETIC ACID & SMOKE PARTICLES WHEN SUBJECTED TO HEAT |
| Hazardous Polymerization | NO |
| Polymerization Conditions to Avoid | WILL NOT OCCUR |
| Route of Entry: Skin | YES |
| Route of Entry: Ingestion | YES |
| Route of Entry: Inhalation | YES |
| Health Hazards - Acute and Chronic | EYE: MODERATE IRRITATION SKIN: MILD IRRITATION INHALE: UPPER RESPIRATORY IRRITATION. INGEST: IRRITATION OF GASTROINTESTINAL TISSUES |
| Symptoms of Overexposure | EYE: REDNESS, SWELLING, PAIN, TEARING, HAZY VISION. SKIN: REDNESS, SWELLING, ITCHING. INHALE: SORENESS OF THE NOSE & THROAT, COUGHING, SNEEZING. INGEST: PAIN, VOMITING, ABDOMINAL TENDERNESS, NAUSEA, BLOOD IN VOMITUS AND BLOOD IN FECES |
| Medical Cond. Aggrevated by Exposure | NONE LISTED |
| Emergency/First Aid Procedures | EYE: IMMED. FLUSH W/LG AMTS OF WATER. GET IMMED. MEDICAL ATTN. SKIN: FLUSH W/LG AMTS OF WATER. IF IRRITATION PERSISTS, GET MEDICAL ATTN. INHALE: REMOVE PERSON TO FRESH AIR. IF SIGNS/SYMPTOMS CONTINUE, CALL A PHYSICIAN. INGEST: DO NOT INDUCE VOMITING. DRINK TWO GLASSES OF WATER. CALL PHYSICIAN |
| Steps if Material Released/Spilled | WEAR PROTECTIVE EQUIP. COLLECT SPILLED MTRL. PLACE IN U.S. DOT-APPROVED CNTR |
| Waste Disposal Method | DISPOSE OF I/A/W ALL FEDERAL, STATE AND LOCAL LAW |
| Handling and Storage Precautions | KEEP CNTR CLOSED WHEN NOT IN USE. KEEP OUT OF REACH OF CHILDREN |
| Respiratory Protection | WEAR A NIOSH/OSHA APPROVED RESPIRATOR; HALF MASK ACID GAS RESPIRATOR |
| Ventilation | USE IN WELL-VENTILATED AREA |
| Protective Gloves | BUTYL RUBBER,NEOPRENE,POLYETHYLENE |
| Eye Protection | AVOID EYE CONTACT |
| Other Protective Equipment | |
| Disposal Code | O |
| Protect Eye | YES |
| Protect Skin | YES |
| Protect Respiratory | YES |
| Chronic Indicator | UNKNOWN |
| Contact Code | UNKNOWN |
| Fire Code | UNKNOWN |
| Health Code | UNKNOWN |
| React Code | UNKNOWN |
| Container Quantity | 4.5 |
| Unit of Measure | OZN |
| Volatile Organic Compounds (P/G) | .3254 |
| Volatile Organic Compounds (G/L) | 39 |
| Ingredient # | 01 |
| Ingredient Name | SILOXANES & SILICONES, DI-ME,HYDROXY-TERMINATED (80-90%) |
| CAS Number | 70131678 |
| Proprietary | NO |
| Percent | 80 |
| Ingredient # | 02 |
| Ingredient Name | SILICA (7-13%) |
| CAS Number | 7631869 |
| Proprietary | NO |
| Percent | 13 |
| Ingredient # | 03 |
| Ingredient Name | ETHYLTRIACETOXYSILANE (1-5%) |
| CAS Number | 17689779 |
| Proprietary | NO |
| Percent | 5 |
| Ingredient # | 04 |
| Ingredient Name | METHYLTRIACETOXYSILANE (1-5%) |
| CAS Number | 4253343 |
| Proprietary | NO |
| Percent | 5 |
| Ingredient # | 05 |
| Ingredient Name | POLYDIMETHYLCYCLOSILOXANE (1-5%) |
| CAS Number | 69430246 |
| Proprietary | NO |
| Percent | 5 |
| Ingredient # | 06 |
| Ingredient Name | CARBON BLACK (.1-1%) |
| CAS Number | 1333864 |
| Proprietary | ON |
| Percent | 1 |