|
NIOSH Pocket Guide |
INDEX of Chemical Names and Synonyms
GUIDE |
CHEMICAL NAME |
CAS NO |
RTECS NO |
| 0017 | AA | 107-18-6 | BA5075000 |
| 0007 | AAF | 53-96-3 | AB9450000 |
| 0007 | 2-AAF | 53-96-3 | AB9450000 |
| 0019 | AGE | 106-92-3 | RR0875000 |
| 0030 | AMS | 7773-06-0 | WO6125000 |
| 0429 | AMS | 98-83-9 | WL5075300 |
| 0014 | AN | 107-13-1 | AT5250000 |
| 0037* | ANTU | 86-88-4 | YT9275000 |
| 0514 | ATCP | 1918-02-1 | TJ7525000 |
| 0589 | Abate® | 3383-96-8 | TF6890000 |
| 0010 | Acetal | 50-78-2 | VO0700000 |
| 0001* | Acetaldehyde | 75-07-0 | AB1925000 |
| 0007 | 2-Acetaminofluorene | 53-96-3 | AB9450000 |
| 0002* | Acetic acid | 64-19-7 | AF1225000 |
| 0002 | Acetic acid (aqueous) | 64-19-7 | AF1225000 |
| 0003 | Acetic acid anhydride | 108-24-7 | AK1925000 |
| 0001 | Acetic aldehyde | 75-07-0 | AB1925000 |
| 0003* | Acetic anhydride | 108-24-7 | AK1925000 |
| 0260 | Acetic ester | 141-78-6 | AH5425000 |
| 0260 | Acetic ether | 141-78-6 | AH5425000 |
| 0003 | Acetic oxide | 108-24-7 | AK1925000 |
| 0004* | Acetone | 67-64-1 | AL3150000 |
| 0005* | Acetone cyanohydrin | 75-86-5 | OD9275000 |
| 0006* | Acetonitrile | 75-05-8 | AL7700000 |
| 0665 | 3-(alpha-Acetonyl)-benzyl-4-hydroxycouma | 81-81-2 | GN4550000 |
| 0010 | 2-Acetoxybenzoic acid | 50-78-2 | VO0700000 |
| 0010 | o-Acetoxybenzoic acid | 50-78-2 | VO0700000 |
| 0656 | 1-Acetoxyethylene | 108-05-4 | AK0875000 |
| 0610 | Acetyl mercaptan | 68-11-1 | AI5950000 |
| 0003 | Acetyl oxide | 108-24-7 | AK1925000 |
| 0424 | 2-Acetyl propane | 563-80-4 | EL9100000 |
| 0007* | 2-Acetylaminofluorene | 53-96-3 | AB9450000 |
| 0008* | Acetylene | 74-86-2 | AO9600000 |
| 0102 | Acetylene black | 1333-86-4 | FF5800000 |
| 0195 | Acetylene dichloride | 540-59-0 | KV9360000 |
| 0195 | cis-Acetylene dichloride | 540-59-0 | KV9360000 |
| 0195 | trans-Acetylene dichloride | 540-59-0 | KV9360000 |
| 0009* | Acetylene tetrabromide | 79-27-6 | KI8225000 |
| 0598 | Acetylene tetrachloride | 79-34-5 | KI8575000 |
| 0010* | Acetylsalicyclic acid | 50-78-2 | VO0700000 |
| 0011 | Acraldehyde | 107-02-8 | AS1050000 |
| 0013 | Acroleic acid | 79-10-7 | AS4375000 |
| 0011* | Acrolein | 107-02-8 | AS1050000 |
| 0011 | Acrylaldehyde | 107-02-8 | AS1050000 |
| 0012* | Acrylamide | 79-06-1 | AS3325000 |
| 0012 | Acrylamide monomer | 79-06-1 | AS3325000 |
| 0013* | Acrylic acid | 79-10-7 | AS4375000 |
| 0011 | Acrylic aldehyde | 107-02-8 | AS1050000 |
| 0012 | Acrylic amide | 79-06-1 | AS3325000 |
| 0014* | Acrylonitrile | 107-13-1 | AT5250000 |
| 0014 | Acrylonitrile monomer | 107-13-1 | AT5250000 |
| 0041 | Actinolite | 1332-21-4 | CI6475000 |
| 0041 | Actinolite asbestos | 1332-21-4 | CI6475000 |
| 0307 | Activated carbon | 7440-44-0 | FF5250100 |
| 0015* | Adiponitrile | 111-69-3 | AV2625000 |
| 0262 | Alcohol | 64-17-5 | KQ6300000 |
| 0016* | Aldrin | 309-00-2 | IO2100000 |
| 0492 | Aliphatic petroleum naphtha | 8002-05-9 | SE7449000 |
| 0017* | Allyl alcohol | 107-18-6 | BA5075000 |
| 0011 | Allyl aldehyde | 107-02-8 | AS1050000 |
| 0018* | Allyl chloride | 107-05-1 | UC7350000 |
| 0019* | Allyl glycidyl ether | 106-92-3 | RR0875000 |
| 0020* | Allyl propyl disulfide | 2179-59-1 | JO0350000
|
| 0631 | Allyl trichloride | 96-18-4 | TZ9275000 |
| 0392 | Allylene | 74-99-7 | UK4250000 |
| 0017 | Allylic alcohol | 107-18-6 | BA5075000 |
| 0019 | 1-Allyloxy-2,3-epoxypropane | 106-92-3 | RR0875000 |
| 0021 | Alumina | 1344-28-1 | BD1200000 |
| 0021* | alpha-Alumina | 1344-28-1 | BD1200000 |
| 0022 | Aluminium | 7429-90-5 | BD0330000 |
| 0022* | Aluminum | 7429-90-5 | BD0330000 |
| 0023* | Aluminum (pyro powders and welding fumes | ||
| 0024* | Aluminum (soluble salts and alkyls, as A | ||
| 0022 | Aluminum metal | 7429-90-5 | BD0330000 |
| 0250 | Aluminum oxide | 1302-74-5 | GN0231000 |
| 0021 | Aluminum oxide | 1344-28-1 | BD1200000 |
| 0022 | Aluminum powder | 7429-90-5 | BD0330000 |
| 0250 | Aluminum trioxide | 1302-74-5 | GN0231000 |
| 0021 | Aluminum trioxide | 1344-28-1 | BD1200000 |
| 0160 | Amidocyanogen | 420-04-2 | GS5950000 |
| 0027 | 3-Amino-1,2,4-triazole | 61-82-5 | XZ3850000 |
| 0027 | 2-Amino-1,3,4-triazole | 61-82-5 | XZ3850000 |
| 0623 | 3-Amino-1-methylbenzene | 108-44-1 | XU2800000 |
| 0514 | 4-Amino-3,5,6-trichloro-2-picolinic acid | 1918-02-1 | TJ7525000 |
| 0514 | 4-Amino-3,5,6-trichloropicolinic acid | 1918-02-1 | TJ7525000 |
| 0430 | 4-Amino-6-(1,1-dimethylethyl)-3-(methylt | 21087-64-9 | XZ2990000
|
| 0495 | 4-Aminoaniline | 106-50-3 | SS8050000 |
| 0035 | para-Aminoanisole | 104-94-9 | BZ5450000 |
| 0034 | ortho-Aminoanisole | 90-04-0 | BZ5410000 |
| 0033 | Aminobenzene | 62-53-3 | BW6650000 |
| 0025 | p-Aminobiphenyl | 92-67-1 | DU8925000 |
| 0025 | 4-Aminobiphenyl | 92-67-1 | DU8925000 |
| 0079 | 1-Aminobutane | 109-73-9 | EO2975000 |
| 0097 | Aminocaproic lactam | 105-60-2 | CM3675000 |
| 0168 | Aminocyclohexane | 108-91-8 | GX0700000 |
| 0672 | Aminodimethylbenzene | 1300-73-8 | ZE8575000 |
| 0025 | p-Aminodiphenyl | 92-67-1 | DU8925000 |
| 0025* | 4-Aminodiphenyl | 92-67-1 | DU8925000 |
| 0263 | Aminoethane | 75-04-7 | KH2100000 |
| 0256 | 2-Aminoethanol | 141-43-5 | KJ5775000 |
| 0256 | beta-Aminoethyl alcohol | 141-43-5 | KJ5775000 |
| 0211 | bis(2-Aminoethyl)amine | 111-40-0 | IE1225000 |
| 0274 | Aminoethylene | 151-56-4 | KX5075000 |
| 0168 | Aminohexahydrobenzene | 108-91-8 | GX0700000 |
| 0398 | Aminomethane | 74-89-5 | PF6300000 |
| 0671 | 1,3-bis(Aminomethyl)benzene | 1477-55-0 | PF8970000 |
| 0441 | 1-Aminonaphthalene | 134-32-7 | QM1400000 |
| 0442 | 2-Aminonaphthalene | 91-59-8 | QM2100000 |
| 0449 | para-Aminonitrobenzene | 100-01-6 | BY7000000 |
| 0623 | 1-Aminophenylmethane | 108-44-1 | XU2800000 |
| 0360 | 2-Aminopropane | 75-31-0 | NT8400000 |
| 0026* | 2-Aminopyridine | 504-29-0 | US1575000 |
| 0026 | alpha-Aminopyridine | 504-29-0 | US1575000 |
| 0624 | 4-Aminotoluene | 106-49-0 | XU3150000 |
| 0623 | m-Aminotoluene | 108-44-1 | XU2800000 |
| 0622 | o-Aminotoluene | 95-53-4 | XU2975000 |
| 0622 | 2-Aminotoluene | 95-53-4 | XU2975000 |
| 0027 | Aminotriazole | 61-82-5 | XZ3850000 |
| 0027 | 3-Aminotriazole | 61-82-5 | XZ3850000 |
| 0672 | Aminoxylene | 1300-73-8 | ZE8575000 |
| 0027* | Amitrole | 61-82-5 | XZ3850000 |
| 0030 | Ammate herbicide | 7773-06-0 | WO6125000 |
| 0028* | Ammonia | 7664-41-7 | BO0875000 |
| 0030 | Ammonium amidosulfonate | 7773-06-0 | WO6125000 |
| 0029 | Ammonium chloride | 12125-02-9 | BP4550000 |
| 0029* | Ammonium chloride fume | 12125-02-9 | BP4550000 |
| 0029 | Ammonium muriate fume | 12125-02-9 | BP4550000 |
| 0030* | Ammonium sulfamate | 7773-06-0 | WO6125000 |
| 0041 | Amosite (cummingtonite-grunerite) | 1332-21-4 | CI6475000 |
| 0031* | n-Amyl acetate | 628-63-7 | AJ1925000 |
| 0032* | sec-Amyl acetate | 626-38-0 | AJ2100000 |
| 0031 | Amyl acetic ester | 628-63-7 | AJ1925000 |
| 0031 | Amyl acetic ether | 628-63-7 | AJ1925000 |
| 0652 | Amyl aldehyde | 110-62-3 | YV3600000 |
| 0418 | Amyl ethyl ketone | 541-85-5 | MJ7350000 |
| 0487 | Amyl hydrosulfide | 110-66-7 | SA3150000 |
| 0487 | Amyl mercaptan | 110-66-7 | SA3150000 |
| 0399 | Amyl methyl ketone | 110-43-0 | MJ5075000 |
| 0399 | n-Amyl methyl ketone | 110-43-0 | MJ5075000 |
| 0487 | Amyl sulfhydrate | 110-66-7 | SA3150000 |
| 0028 | Anhydrous ammonia | 7664-41-7 | BO0875000 |
| 0057 | Anhydrous borax | 1330-43-4 | ED4588000 |
| 0095 | Anhydrous calcium sulfate | 7778-18-9 | WS6920000 |
| 0095 | Anhydrous gypsum | 7778-18-9 | WS6920000 |
| 0331 | Anhydrous hydrogen bromide | 10035-10-6 | MW3850000 |
| 0332 | Anhydrous hydrogen chloride | 7647-01-0 | MW4025000 |
| 0334 | Anhydrous hydrogen fluoride | 7664-39-3 | MW7875000 |
| 0095 | Anhydrous sulfate of lime | 7778-18-9 | WS6920000 |
| 0033* | Aniline (and homologs) | 62-53-3 | BW6650000 |
| 0033 | Aniline oil | 62-53-3 | BW6650000 |
| 0240 | Anilinobenzene | 122-39-4 | JJ7800000 |
| 0500 | 2-Anilinonaphthalene | 135-88-6 | QM4550000 |
| 0035 | 4-Anisidine | 104-94-9 | BZ5450000 |
| 0035* | p-Anisidine | 104-94-9 | BZ5450000 |
| 0034* | o-Anisidine | 90-04-0 | BZ5410000 |
| 0034 | 2-Anisidine | 90-04-0 | BZ5410000 |
| 0165 | Anol | 108-93-0 | GV7875000 |
| 0166 | Anone | 108-94-1 | GW1050000 |
| 0244 | Antabuse® | 97-77-8 | JO1225000 |
| 0041 | Anthophyllite | 1332-21-4 | CI6475000 |
| 0041 | Anthophyllite asbestos | 1332-21-4 | CI6475000 |
| 0144 | Anthracite coal dust | GF8281000 | |
| 0036* | Antimony | 7440-36-0 | CC4025000 |
| 0568 | Antimony hydride | 7803-52-3 | WJ0700000 |
| 0036 | Antimony metal | 7440-36-0 | CC4025000 |
| 0036 | Antimony powder | 7440-36-0 | CC4025000 |
| 0568 | Antimony trihydride | 7803-52-3 | WJ0700000 |
| 0531 | Aprocarb® | 114-26-1 | FC3150000 |
| 0028 | Aqua ammonia | 7664-41-7 | BO0875000 |
| 0447 | Aqua fortis | 7697-37-2 | QU5775000 |
| 0013 | Aqueous acrylic acid (technical grade is | 79-10-7 | AS4375000 |
| 0028 | Aqueous ammonia | 7664-41-7 | BO0875000 |
| 0331 | Aqueous hydrogen bromide (i.e. | 10035-10-6 | MW3850000 |
| 0332 | Aqueous hydrogen chloride (i.e. | 7647-01-0 | MW4025000 |
| 0334 | Aqueous hydrogen fluoride (i.e. | 7664-39-3 | MW7875000 |
| 0557 | Argentum | 7440-22-4 | VW3500000 |
| 0125 | Aroclor® 1242 | 53469-21-9 | TQ1356000 |
| 0126 | Aroclor® 1254 | 11097-69-1 | TQ1360000 |
| 0038* | Arsenic (inorganic compounds, as As) | 7440-38-2 | CG0525000 |
| 0040 | Arsenic hydride | 7784-42-1 | CG6475000 |
| 0040 | Arsenic trihydride | 7784-42-1 | CG6475000 |
| 0039* | Arsenic, organic compounds (as As) | ||
| 0040 | Arseniuretted hydrogen | 7784-42-1 | CG6475000 |
| 0040 | Arsenous hydride | 7784-42-1 | CG6475000 |
| 0040* | Arsine | 7784-42-1 | CG6475000 |
| 0047 | Artificial barite | 7727-43-7 | CR0600000 |
| 0041* | Asbestos | 1332-21-4 | CI6475000 |
| 0042* | Asphalt fumes | 8052-42-4 | CI9900000 |
| 0042 | Asphalt: Asphaltum | 8052-42-4 | CI9900000 |
| 0010 | Aspirin | 50-78-2 | VO0700000 |
| 0638 | Assymetrical trimethylbenzene | 95-63-6 | DC3325000 |
| 0194 | Asymmetrical dichloroethane | 75-34-3 | KI0175000 |
| 0043* | Atrazine | 1912-24-9 | XY5600000 |
| 0587 | Aurum paradoxum | 13494-80-9 | WY2625000 |
| 0541 | Azabenzene | 110-86-1 | UR8400000 |
| 0560 | Azide | 26628-22-8 | VY8050000 |
| 0182 | Azimethylene | 334-88-3 | PA7000000 |
| 0541 | Azine | 110-86-1 | UR8400000 |
| 0044* | Azinphos-methyl | 86-50-0 | TE1925000 |
| 0274 | Azirane | 151-56-4 | KX5075000 |
| 0274 | Aziridine | 151-56-4 | KX5075000 |
| 0560 | Azium | 26628-22-8 | VY8050000 |
| 0182 | Azomethylene | 334-88-3 | PA7000000 |
| 0427 | Azophos® | 298-00-0 | TG0175000 |
GUIDE |
CHEMICAL NAME |
CAS NO |
RTECS NO |
| 0128 | BCME | 542-88-1 | KN1575000 |
| 0081 | BGE | 2426-08-6 | TX4200000 |
| 0370 | BHC | 58-89-9 | GV4900000 |
| 0246 | BHT | 128-37-0 | GO7875000 |
| 0528 | BPL | 57-57-8 | RQ7350000 |
| 0415 | para | 101-77-9 | BY5425000 |
| 0572 | Bacillus subtilis | 1395-21-7 | CO9450000 |
| 0572 | Bacillus subtilis BPN | 1395-21-7 | CO9450000 |
| 0572 | Bacillus subtilis Carlsburg | 1395-21-7 | CO9450000 |
| 0347 | Banana oil | 123-92-2 | NS9800000 |
| 0047 | Barite | 7727-43-7 | CR0600000 |
| 0045* | Barium chloride (as Ba) | 10361-37-2 | CQ8750000 |
| 0045 | Barium dichloride | 10361-37-2 | CQ8750000 |
| 0046 | Barium dinitrate | 10022-31-8 | CQ9625000 |
| 0046* | Barium nitrate (as Ba) | 10022-31-8 | CQ9625000 |
| 0046 | Barium salt of nitric acid | 10022-31-8 | CQ9625000 |
| 0047 | Barium salt of sulfuric acid | 7727-43-7 | CR0600000 |
| 0047* | Barium sulfate | 7727-43-7 | CR0600000 |
| 0046 | Barium(II) nitrate (1:2) | 10022-31-8 | CQ9625000 |
| 0047 | Barytes (natural) | 7727-43-7 | CR0600000 |
| 0181 | Basudin® | 333-41-5 | TF3325000 |
| 0577 | Battery acid | 7664-93-9 | WS5600000 |
| 0285 | Baytex | 55-38-9 | TF9625000 |
| 0574 | Beet sugar | 57-50-1 | WN6500000 |
| 0048* | Benomyl | 17804-35-2 | DD6475000 |
| 0033 | Benzenamine | 62-53-3 | BW6650000 |
| 0049* | Benzene | 71-43-2 | CY1400000 |
| 0121 | Benzene chloride | 108-90-7 | CZ0175000 |
| 0163 | Benzene hexahydride | 110-82-7 | GU6300000 |
| 0167 | Benzene tetrahydride | 110-83-8 | GW2500000 |
| 0495 | 1,4-Benzenediamine | 106-50-3 | SS8050000 |
| 0513 | 1,3-Benzenedicarbonitrile | 626-17-5 | CZ1900000 |
| 0512 | 1,2-Benzenedicarboxylic anhydride | 85-44-9 | TI3150000 |
| 0671 | 1,3-Benzenedimethanamine | 1477-55-0 | PF8970000 |
| 0543 | m-Benzenediol | 108-46-3 | VG9625000 |
| 0109 | o-Benzenediol | 120-80-9 | UX1050000 |
| 0338 | p-Benzenediol | 123-31-9 | MX3500000 |
| 0543 | 1,3-Benzenediol | 108-46-3 | VG9625000 |
| 0109 | 1,2-Benzenediol | 120-80-9 | UX1050000 |
| 0338 | 1,4-Benzenediol | 123-31-9 | MX3500000 |
| 0050* | Benzenethiol | 108-98-5 | DC0525000 |
| 0635 | 1,2,4-Benzenetricarboxylic anhydride | 552-30-7 | DC2050000 |
| 0051* | Benzidine | 92-87-5 | DC9625000 |
| 0051 | Benzidine-based dyes | 92-87-5 | DC9625000 |
| 0251 | Benzoepin | 115-29-7 | RB9275000 |
| 0049 | Benzol | 71-43-2 | CY1400000 |
| 0052 | Benzoperoxide | 94-36-0 | DM8575000 |
| 0542 | p-Benzoquinone | 106-51-4 | DK2625000 |
| 0542 | 1,4-Benzoquinone | 106-51-4 | DK2625000 |
| 0052* | Benzoyl peroxide | 94-36-0 | DM8575000 |
| 0053* | Benzyl chloride | 100-44-7 | XS8925000 |
| 0054* | Beryllium & beryllium compounds (as Be) | 7440-41-7 | DS1750000 |
| 0051 | 4,4'-Bianiline | 92-87-5 | DC9625000 |
| 0204 | Bicyclopentadiene | 77-73-6 | PC1050000 |
| 0203 | Bidrin® | 141-66-2 | TC3850000 |
| 0067 | Biethylene | 106-99-0 | EI9275000 |
| 0431 | Biotite | 12001-26-2 | VV8760000 |
| 0239 | Biphenyl | 92-52-4 | DU8050000 |
| 0051 | 1,1'-Biphenyl-4,4'-diamine | 92-87-5 | DC9625000 |
| 0051 | 4,4'-Biphenyldiamine | 92-87-5 | DC9625000 |
| 0056 | Bismuth sesquitelluride | 1304-82-1 | EB3110000 |
| 0056 | Bismuth telluride | 1304-82-1 | EB3110000 |
| 0055* | Bismuth telluride, doped with Selenium s | ||
| 0056* | Bismuth telluride, undoped | 1304-82-1 | EB3110000 |
| 0056 | Bismuth tritelluride | 1304-82-1 | EB3110000 |
| 0042 | Bitumen (European term) | 8052-42-4 | CI9900000 |
| 0144 | Bituminous coal dust | GF8281000 | |
| 0067 | Bivinyl | 106-99-0 | EI9275000 |
| 0151 | Black copper oxide fume | 1317-38-0 | GL7900000 |
| 0306 | Black lead | 7782-42-5 | MD9659600 |
| 0586 | Bladafum® | 3689-24-5 | XN4375000 |
| 0582 | Bolstar® | 35400-43-2 | TE4165000 |
| 0057* | Borates, tetra, sodium salts (Anhydrous) | 1330-43-4 | ED4588000 |
| 0058* | Borates, tetra, sodium salts (Decahydrat | 1303-96-4 | VZ2275000 |
| 0059* | Borates, tetra, sodium salts (Pentahydra | 12179-04-3 | VZ2540000 |
| 0058 | Borax | 1303-96-4 | VZ2275000 |
| 0058 | Borax decahydrate | 1303-96-4 | VZ2275000 |
| 0057 | Borax dehydrated | 1330-43-4 | ED4588000 |
| 0059 | Borax pentahydrate | 12179-04-3 | VZ2540000 |
| 0060 | Boric anhydride | 1303-86-2 | ED7900000 |
| 0060 | Boric oxide | 1303-86-2 | ED7900000 |
| 0183 | Boroethane | 19287-45-7 | HQ9275000 |
| 0061 | Boron bromide | 10294-33-4 | ED7400000 |
| 0062 | Boron fluoride | 7637-07-2 | ED2275000 |
| 0183 | Boron hydride | 19287-45-7 | HQ9275000 |
| 0060* | Boron oxide | 1303-86-2 | ED7900000 |
| 0061* | (Boron tribromide) | 10294-33-4 | ED7400000 |
| 0062* | Boron trifluoride | 7637-07-2 | ED2275000 |
| 0060 | Boron trioxide | 1303-86-2 | ED7900000 |
| 0372 | Bottled gas | 68476-85-7 | SE7545000 |
| 0524 | Bottled gas | 74-98-6 | TX2275000 |
| 0063* | Bromacil | 314-40-9 | YQ9100000 |
| 0064* | Bromine | 7726-95-6 | EF9100000 |
| 0065 | Bromine fluoride | 7789-30-2 | EF9350000 |
| 0065* | Bromine pentafluoride | 7789-30-2 | EF9350000 |
| 0310 | 1-Bromo-1-chloro-2,2,2-trifluoroethane | 151-67-7 | KH6550000 |
| 0310 | 2-Bromo-2-chloro-1,1,1-trifluoroethane | 151-67-7 | KH6550000 |
| 0063 | 5-Bromo-3-sec-butyl-6-methyluracil | 314-40-9 | YQ9100000 |
| 0063 | 5-Bromo-6-methyl-3-(1-methylpropyl)uraci | 314-40-9 | YQ9100000 |
| 0123 | Bromochloromethane | 74-97-5 | PA5250000 |
| 0265 | Bromoethane | 74-96-4 | KH6475000 |
| 0657 | Bromoethene | 593-60-2 | KU8400000 |
| 0657 | Bromoethylene | 593-60-2 | KU8400000 |
| 0066* | Bromoform | 75-25-2 | PB5600000 |
| 0400 | Bromomethane | 74-83-9 | PA4900000 |
| 0634 | Bromotrifluoromethane | 75-63-8 | PA5425000 |
| 0093 | Burned lime | 1305-78-8 | EW3100000 |
| 0093 | Burnt lime | 1305-78-8 | EW3100000 |
| 0067 | Butadiene | 106-99-0 | EI9275000 |
| 0067* | 1,3-Butadiene | 106-99-0 | EI9275000 |
| 0068* | n-Butane | 106-97-8 | EJ4200000 |
| 0068 | normal-Butane | 106-97-8 | EJ4200000 |
| 0573 | Butanedinitrile | 110-61-2 | WN3850000 |
| 0086 | Butanenitrile | 109-74-0 | ET8750000 |
| 0083 | Butanethiol | 109-79-5 | EK6300000 |
| 0083 | 1-Butanethiol | 109-79-5 | EK6300000 |
| 0083 | n-Butanethiol | 109-79-5 | EK6300000 |
| 0076 | 1-Butanol | 71-36-3 | EO1400000 |
| 0076 | n-Butanol | 71-36-3 | EO1400000 |
| 0077 | 2-Butanol | 78-92-2 | EO1750000 |
| 0069* | 2-Butanone | 78-93-3 | EL6475000 |
| 0416 | 2-Butanone peroxide | 1338-23-4 | EL9450000 |
| 0157 | 2-Butenal | 4170-30-3 | GP9499000 |
| 0376 | cis-Butenedioic anhydride | 108-31-6 | ON3675000 |
| 0070* | 2-Butoxyethanol | 111-76-2 | KJ8575000 |
| 0071* | 2-Butoxyethanol acetate | 112-07-2 | KJ8925000 |
| 0071 | 2-Butoxyethyl acetate | 112-07-2 | KJ8925000 |
| 0220 | Butter yellow | 60-11-7 | BX7350000 |
| 0075 | Butyl 2-propenoate | 141-32-2 | UD3150000 |
| 0070 | Butyl Cellosolve® | 111-76-2 | KJ8575000 |
| 0071 | Butyl Cellosolve® acetate | 112-07-2 | KJ8925000 |
| 0072 | Butyl acetate | 123-86-4 | AF7350000 |
| 0072* | n-Butyl acetate | 123-86-4 | AF7350000 |
| 0073* | sec-Butyl acetate | 105-46-4 | AF7380000 |
| 0074* | tert-Butyl acetate | 540-88-5 | AF7400000 |
| 0075* | Butyl acrylate | 141-32-2 | UD3150000 |
| 0075 | n-Butyl acrylate | 141-32-2 | UD3150000 |
| 0076 | Butyl alcohol | 71-36-3 | EO1400000 |
| 0076* | n-Butyl alcohol | 71-36-3 | EO1400000 |
| 0077* | sec-Butyl alcohol | 78-92-2 | EO1750000 |
| 0078* | tert-Butyl alcohol | 75-65-0 | EO1925000 |
| 0080* | tert-Butyl chromate | 1189-85-1 | GB2900000 |
| 0082 | Butyl ester of 2-hydroxypropanoic acid | 138-22-7 | OD4025000 |
| 0072 | n-Butyl ester of acetic acid | 123-86-4 | AF7350000 |
| 0073 | sec-Butyl ester of acetic acid | 105-46-4 | AF7380000 |
| 0074 | tert-Butyl ester of acetic acid | 540-88-5 | AF7400000 |
| 0075 | Butyl ester of acrylic acid | 141-32-2 | UD3150000 |
| 0080 | di-tert-Butyl ester of chromic acid | 1189-85-1 | GB2900000 |
| 0082 | Butyl ester of lactic acid | 138-22-7 | OD4025000 |
| 0072 | Butyl ethanoate | 123-86-4 | AF7350000 |
| 0266 | Butyl ethyl ketone | 106-35-4 | MJ5250000 |
| 0081* | n-Butyl glycidyl ether | 2426-08-6 | TX4200000 |
| 0071 | Butyl glycol acetate | 112-07-2 | KJ8925000 |
| 0068 | Butyl hydride | 106-97-8 | EJ4200000 |
| 0082 | Butyl lactate | 138-22-7 | OD4025000 |
| 0082* | n-Butyl lactate | 138-22-7 | OD4025000 |
| 0083* | n-Butyl mercaptan | 109-79-5 | EK6300000 |
| 0325 | Butyl methyl ketone | 591-78-6 | MP1400000 |
| 0070 | Butyl oxitol | 111-76-2 | KJ8575000 |
| 0625 | Butyl phosphate | 126-73-8 | TC7700000 |
| 0516 | tert-Butyl valone | 83-26-1 | NK6300000 |
| 0158 | 4-t-Butyl-2-chlorophenylmethyl methylpho | 299-86-5 | TB3850000 |
| 0079 | Butylamine | 109-73-9 | EO2975000 |
| 0079* | n-Butylamine | 109-73-9 | EO2975000 |
| 0246 | Butylated hydroxytoluene | 128-37-0 | GO7875000 |
| 0077 | Butylene hydrate | 78-92-2 | EO1750000 |
| 0084* | o-sec-Butylphenol | 89-72-5 | SJ8920000 |
| 0084 | 2-sec-Butylphenol | 89-72-5 | SJ8920000 |
| 0085 | 4-tert-Butyltoluene | 98-51-1 | XS8400000 |
| 0085* | p-tert-Butyltoluene | 98-51-1 | XS8400000 |
| 0242 | Butyrone | 123-19-3 | MJ5600000 |
| 0086 | Butyronitrile | 109-74-0 | ET8750000 |
| 0086* | n-Butyronitrile | 109-74-0 | ET8750000 |
GUIDE |
CHEMICAL NAME |
CAS NO |
RTECS NO |
| 0123 | CB | 74-97-5 | PA5250000 |
| 0123 | CBM | 74-97-5 | PA5250000 |
| 0632 | CFC-113 | 76-13-1 | KJ4000000 |
| 0409 | CI-2 | 12108-13-3 | OP1450000 |
| 0128 | bis-CME | 542-88-1 | KN1575000 |
| 0129 | CMME | 107-30-2 | KN6650000 |
| 0122 | CS | 2698-41-1 | OO3675000 |
| 0087* | Cadmium dust (as Cd) 7440-43-9 ( | EU9800000 | |
| 0088* | Cadmium fume (as Cd) | 1306-19-0 | EV1930000 |
| 0088 | Cadmium monoxide | 1306-19-0 | EV1930000 |
| 0089* | Calcium arsenate (as As) | 7778-44-1 | CG0830000 |
| 0091 | Calcium carbimide | 156-62-7 | GS6000000 |
| 0090* | Calcium carbonate | 1317-65-3 | EV9580000 |
| 0369 | Calcium carbonate | 1317-65-3 | EV9580000 |
| 0382 | Calcium carbonate | 1317-65-3 | EV9580000 |
| 0091* | Calcium cyanamide | 156-62-7 | GS6000000 |
| 0092 | Calcium hydrate | 1305-62-0 | EW2800000 |
| 0094 | Calcium hydrosilicate | 1344-95-2 | VV9150000 |
| 0092* | Calcium hydroxide | 1305-62-0 | EW2800000 |
| 0094 | Calcium metasilicate | 1344-95-2 | VV9150000 |
| 0094 | Calcium monosilicate | 1344-95-2 | VV9150000 |
| 0093* | Calcium oxide | 1305-78-8 | EW3100000 |
| 0089 | Calcium salt (2:3) of arsenic acid | 7778-44-1 | CG0830000 |
| 0090 | Calcium salt of carbonic acid | 1317-65-3 | EV9580000 |
| 0094 | Calcium salt of silicic acid | 1344-95-2 | VV9150000 |
| 0095 | Calcium salt of sulfuric acid | 7778-18-9 | WS6920000 |
| 0094* | Calcium silicate | 1344-95-2 | VV9150000 |
| 0095* | Calcium sulfate | 7778-18-9 | WS6920000 |
| 0518 | Calcium sulfate hemihydrate | 26499-65-0 | TP0700000 |
| 0308 | Calcium(II) sulfate dihydrate | 13397-24-5 | MG2360000 |
| 0096 | 2-Camphonone | 76-22-2 | EX1225000 |
| 0096* | Camphor (synthetic) | 76-22-2 | EX1225000 |
| 0574 | Cane sugar | 57-50-1 | WN6500000 |
| 0097* | Caprolactam | 105-60-2 | CM3675000 |
| 0097 | epsilon-Caprolactam | 105-60-2 | CM3675000 |
| 0098* | Captafol | 2425-06-1 | GW4900000 |
| 0099* | Captan | 133-06-2 | GW5075000 |
| 0099 | Captane | 133-06-2 | GW5075000 |
